Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BLOKALLEN | 257683700 | Cargo | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
KNRM-ANNA DOROTHEA | 244904000 | Search and Rescue vessel | North Sea | 0 Knoten | LEMMER | Jetzt |
|
FIDUCIA | 211497750 | Cargo | North Sea | 0 Knoten | DEVELHAVEN | Jetzt |
|
SOLEA ZK1 | 244150996 | Fishing | North Sea | 0 Knoten | FISHGROUND | Jetzt |
|
ST ELMO | 256607000 | Tug | Mediterranean Sea - Eastern Basin | 0 Knoten | VALLETTA | Jetzt |
|
CHAMPAYAN | 345010070 | Towing | Gulf of Mexico | 0 Knoten | TAMPICO MEXICO | Jetzt |
|
AMERICAN CONTENDER | 367151310 | Tug | North Pacific Ocean | 0 Knoten | HONOLULU | Jetzt |
|
NIEHL I | 211494050 | Cargo | North Sea | 1.7 Knoten | BUETZFLETH | Jetzt |
|
TRIDENT | 503572800 | Towing | Arafura Sea | 6.3 Knoten | SKARDON RIVER | Jetzt |
|
MICHELLE SLOAN | 367661930 | Tug | North Pacific Ocean | 0.1 Knoten | US^0V6Q>0UR8 | Jetzt |
|
CHINOOK | 244660415 | Tanker | North Sea | 0 Knoten | DORMAGEN INEOS DORM | Jetzt |
|
SCOT PIONEER | 235060914 | General Cargo | North Sea | 9.3 Knoten | GBRCS | Jetzt |
|
SOULMATE | 503161540 | Sailing | Tasman Sea | 0 Knoten | --- | Jetzt |
|
DUBLIN | 244870760 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
GRACE | 236112509 | Sailing | Aegean Sea | 0 Knoten | --- | Jetzt |
|
PEGASUS ISLAND | 431036000 | Cargo | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | CARTB | Jetzt |
|
PV SINCLAIR | 503016950 | Not available | Tasman Sea | 0.2 Knoten | --- | Jetzt |
|
THAT WAY | 368292840 | Sailing | North Atlantic Ocean | 8.7 Knoten | --- | Jetzt |
|
WN21 | 244780117 | Tug | North Sea | 0 Knoten | --- | Jetzt |
|
447646000 | 447646000 | Fishing | Persian Gulf | 2.4 Knoten | --- | Jetzt |
|
×