Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
CHARLES D MCALLISTER | 366897820 | Tug | North Atlantic Ocean | 0 Knoten | US^0RV1>0NJR | 1 m |
|
SEIFIX | 257006640 | Tug | North Sea | 0 Knoten | TLF 90680129 | 1 m |
|
AURORA GALAXY | 258159000 | Cargo | North Sea | 0 Knoten | BERGEN | 1 m |
|
SUSAN ROSE | 368253890 | Spare - Local Vessel | North Atlantic Ocean | 5.2 Knoten | US^0RUD>0KKJ | 1 m |
|
TRUONG GIANG 168 | 574014501 | Cargo | South China Sea | 0 Knoten | TANGSHAN | 1 m |
|
AASE HOJ | 219001461 | Grab Dredger | North Sea | 0 Knoten | DEWVN<>NORDERGRUNDE | 1 m |
|
Z510 DENNIS | 205246000 | Fishing | English Channel | 4.6 Knoten | KEEP SAFE DISTANCE | 1 m |
|
OSCAR WILDE | 269057612 | Passenger | North Sea | 5.5 Knoten | DUSSELDORF | 1 m |
|
VILMA HOEJ | 219001259 | Grab Dredger | North Sea | 0.1 Knoten | NORDEGRUNDE WINDFARM | 1 m |
|
DAVID MCCALL II | 367026820 | Cargo | Gulf of Mexico | 0 Knoten | --- | 1 m |
|
KOTKAS | 276785000 | Fishing | Gulf of Finland | 8.9 Knoten | MIIDURANNA | 1 m |
|
TRYGG | 257643800 | Cargo | Norwegian Sea | 0 Knoten | --- | 1 m |
|
CORNELIA | 257056690 | Other Type | North Sea | 0 Knoten | --- | 1 m |
|
GD-16 | 447323000 | Tug | Persian Gulf | 0 Knoten | MINA AL AHAMAD NORTH | 1 m |
|
PILOTT.WANGEROOG | 211113790 | Pilot Ship | North Sea | 0.4 Knoten | PILOTAGE | 1 m |
|
WIRON IV | 701000933 | Fishing | South Atlantic Ocean | 0 Knoten | MDP | 1 m |
|
CENTAURE MINOTAURE | 226001490 | Other Type | English Channel | 0 Knoten | --- | 1 m |
|
FIRMO | 244820331 | Tanker | North Sea | 1.1 Knoten | ANTWERPEN KANAALDOK | 1 m |
|
SANTA VALENTINA | 636017896 | Cargo | Java Sea | 13.2 Knoten | ID BAH | 1 m |
|
EXCELSIOR | 244210279 | Other Type | North Sea | 4.1 Knoten | WALSUM NORD | 1 m |
|
×