Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
OLIVE MARU NO.5 | 431005301 | Passenger | Inland Sea | 14.5 Knoten | SHIKAMA<=>FUKUDA | Jetzt |
|
EAGLE BINTULU | 533130869 | Tanker | North Atlantic Ocean | 13.2 Knoten | CORPUS CHRISTI US | Jetzt |
|
LEENDERT SR | 244650451 | Wing in ground | North Sea | 7.2 Knoten | ROTT--DATTELN--ROTT | Jetzt |
|
LNG DREAM | 309065000 | Lng Tanker | Philippine Sea | 9.9 Knoten | RU PGN | Jetzt |
|
PARAGON | 367409360 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
FV LIBERTY BF120 | 235001680 | Fishing | North Sea | 0 Knoten | FISHING GROUNDS | Jetzt |
|
ASTRO ORION | 311000503 | Cargo | Baltic Sea | 11.1 Knoten | DKSKA | Jetzt |
|
YEE LEE | 477995870 | Tanker | South China Sea | 0.1 Knoten | --- | Jetzt |
|
QUOC TUAN454 | 574150342 | Other Type | South China Sea | 0.1 Knoten | --- | Jetzt |
|
MULTRASALVOR 6 | 244475000 | Tug | Baltic Sea | 0 Knoten | FEHMARN PROJECT | Jetzt |
|
FAKSTIND | 257668800 | Tug | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
GPC BARU | 730127000 | Tug | Caribbean Sea | 0 Knoten | CARTAGENA | Jetzt |
|
AMAZONE | 226000920 | Cargo | North Sea | 0 Knoten | DENDERMONDE | Jetzt |
|
AS SOPHIA | 255806127 | Container Ship | North Pacific Ocean | 12.6 Knoten | JP NGO | Jetzt |
|
SILVER SPIRIT | 311022500 | Passengers Ship | Indian Ocean | 13.2 Knoten | ZAELS | Jetzt |
|
PUGET_SOUND | 366825190 | Pilot Vessel | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | PORT ANGELES PILOT | Jetzt |
|
ELISABETH HOEJ | 219001647 | Grab Hopper Dredger | Kattegat | 0 Knoten | EGAA | Jetzt |
|
SJOBJORN 9 | 265612300 | Tanker | Baltic Sea | 0 Knoten | --- | Jetzt |
|
SENHORA DA SAUDE | 204278000 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
WINDROSE OF AMSTERDA | 249270000 | Sailing Vessel | Caribbean Sea | 0.1 Knoten | ANTIGUA | Jetzt |
|
×