Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
T/B LIAM | 258023660 | Towing | Norwegian Sea | 0.1 Knoten | --- | Jetzt |
|
GOA10 | 225995439 | Sailing | North Atlantic Ocean | 2.4 Knoten | --- | Jetzt |
|
AURA | 230601000 | Cable Layer | Gulf of Bothnia | 7 Knoten | FIPOR | Jetzt |
|
ONE MANHATTAN | 431260000 | Cargo C | North Pacific Ocean | 0 Knoten | USLGB | Jetzt |
|
KRISTINA | 367704150 | Passenger | North Pacific Ocean | 2.6 Knoten | --- | Jetzt |
|
ALETHEIA | 316041744 | Pleasure Craft | Caribbean Sea | 0.1 Knoten | --- | Jetzt |
|
AMS BOAT ADVENTURES | 244070524 | Passenger | North Sea | 0 Knoten | NEUSS | Jetzt |
|
L_OSTIA | 224066460 | Fishing | Balearic Sea | 0.1 Knoten | --- | Jetzt |
|
SPES | 244016729 | Pleasure Craft | North Sea | 0.1 Knoten | AMSTERDAM | Jetzt |
|
M/Y FAMILYBILT | 378113828 | Not available | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
FATMAN | 265803980 | Diving ops | Kattegat | 0 Knoten | SE RORO | Jetzt |
|
SWITHA LASS | 235052648 | Tug | North Sea | 0 Knoten | --- | Jetzt |
|
VOSSIUS | 244780184 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
FOCAL PRIDE | 471006000 | Other Type | Gulf of Oman | 0 Knoten | KHOR FAKAN | Jetzt |
|
ALLURE | 338392038 | Sailing | North Pacific Ocean | 3.4 Knoten | --- | Jetzt |
|
MYLES FRANCIS | 367468640 | Other Type | Gulf of Mexico | 0 Knoten | PORT PORT ARTHUR | Jetzt |
|
AMINA | 269057002 | Passenger | North Sea | 0 Knoten | NLZOE0022500TIE00687 | Jetzt |
|
IBAIZABAL QUINCE | 225403000 | Tug | Bay of Biscay | 0.6 Knoten | BILBAO | Jetzt |
|
ATLANTIC SOVEREIGN | 312817000 | Anchor Handling Vessel | North Sea | 0 Knoten | GBSUN | Jetzt |
|
SABELLA | 265563720 | Passenger | Kattegat | 0.1 Knoten | HELSINGBORG | Jetzt |
|
×