Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
OCTOPUS | 205280590 | Dredging or underwater ops | North Sea | 0 Knoten | --- | Jetzt |
|
VANNTIND | 257107980 | Cargo | Norwegian Sea | 0.1 Knoten | --- | Jetzt |
|
ESPERA | 244732385 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
IBAIZABAL NUEVE | 225407000 | Tug | North Atlantic Ocean | 0 Knoten | A CORUNA | Jetzt |
|
JULIET 1 | 229000570 | Pilot Vessel | Mediterranean Sea - Eastern Basin | 8.8 Knoten | --- | Jetzt |
|
SG FORTUNE | 563031250 | Cargo | Singapore Strait | 5.7 Knoten | --- | Jetzt |
|
FORZA | 247286100 | Ro-Ro/Passenger Ship | Tyrrhenian Sea | 19.2 Knoten | ITTRI | Jetzt |
|
VENEZIA | 205412690 | Cargo | North Sea | 11.1 Knoten | GRUNLAND KM | Jetzt |
|
GREEN SEA | 574000090 | Bulk Carrier | Makassar Strait | 0 Knoten | MAKASSAR | Jetzt |
|
IVER BRIGHT | 244283000 | Asphalt/Bitumen Tanker | Gulf of St-Lawrence | 0 Knoten | SARNIA S.DOCK | Jetzt |
|
REIDAR VON KOSS | 259313000 | Salvage/Rescue Vessel | Barentsz Sea | 0.1 Knoten | --- | Jetzt |
|
MADISON STONE | 367588290 | Spare - Local Vessel | Gulf of Mexico | 5.7 Knoten | STONE GRETNA | Jetzt |
|
PENGUIN TENACITY | 563071330 | Other Type D | Singapore Strait | 0 Knoten | BUKOM-PPFT-BUKOM | Jetzt |
|
BATOUWE | 244700877 | Cargo | North Sea | 0 Knoten | GIB-APT/APH | Jetzt |
|
FURUNO UK | 235041088 | Not available | --- | 0 Knoten | --- | Jetzt |
|
S-113 | 440081030 | Search and Rescue vessel | Japan Sea | 0 Knoten | --- | Jetzt |
|
GREAT ANTWERP | 247451500 | Cargo | North Atlantic Ocean | 0 Knoten | BE ANR>MA CAS | Jetzt |
|
TIM SCOTT | 367618670 | Not available | Gulf of Mexico | 0 Knoten | MAGELLAN GALENA PARK | Jetzt |
|
RED BLUFF | 367063680 | Tug | The Coastal Waters of Southeast Alaska and British Columbia | 8.2 Knoten | SALISH SEA OPS | Jetzt |
|
SHENG HONG | 416702000 | Reefer | South China Sea | 0 Knoten | KAOHSIUNG | Jetzt |
|
×