Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VIKING GRACE | 230629000 | Ro-Ro/Passenger Ship | Baltic Sea | 19.5 Knoten | SESTO-FIMHQ-FITKU | Jetzt |
|
HAVELLA | 257150640 | Fishing | Norwegian Sea | 0 Knoten | 45247996 | Jetzt |
|
GT PIKE | 305814000 | General Cargo | Baltic Sea | 8.4 Knoten | LVRIX | Jetzt |
|
EMILIE | 230709000 | General Cargo | Gulf of Finland | 0 Knoten | FIKNT | Jetzt |
|
CUM DEO | 226002080 | Not available | North Sea | 0 Knoten | LILLE ZEEBRUGG LILLE | Jetzt |
|
HUNTING CREEK | 367506050 | Towing | North Atlantic Ocean | 0 Knoten | US^0NFF>0S30 | Jetzt |
|
BZN RDM | 244376233 | Pleasure Craft | --- | 0.1 Knoten | --- | Jetzt |
|
SD INDULGENT | 235070763 | Tug | English Channel | 0 Knoten | PORTSMOUTH | Jetzt |
|
XY7 | 377279000 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
MY LEGACY | 319219100 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | ANTIBES | Jetzt |
|
CRAZY AMOUR | 261003318 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
EUREKA | 247142880 | Fishing | Mediterranean Sea - Eastern Basin | 0 Knoten | AA | Jetzt |
|
MARPIE | 244740685 | Not available | North Sea | 7.1 Knoten | --- | Jetzt |
|
2055014 | 2055014 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
NICKY | 244690365 | Tanker | North Sea | 6.3 Knoten | AMSTERDAM AMERIKAHA | Jetzt |
|
MELITA 4 | 256000087 | Towing | Mediterranean Sea - Eastern Basin | 0.2 Knoten | MALTA,. :: | Jetzt |
|
KOL-143 | 261018440 | Fishing | Baltic Sea | 7.3 Knoten | --- | Jetzt |
|
NO.33_SUMISEMARU | 431013233 | Cargo | North Pacific Ocean | 11 Knoten | JP AKO OFF | Jetzt |
|
GRIEP TO II | 211747930 | Dredging or underwater ops | North Sea | 0 Knoten | KIEL HOLTEAU AREA | Jetzt |
|
PILOT 211 SE | 265610940 | Pilot Vessel | Kattegat | 0.1 Knoten | --- | Jetzt |
|
×