Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
INNOVATION | 218781000 | Offshore Construction Jack Up | Bay of Biscay | 0 Knoten | FRLRH>NOY OWF | Jetzt |
|
STORM | 258027600 | High speed craft | Norwegian Sea | 0.1 Knoten | FISHFARMS | Jetzt |
|
NEPTUN 11 | 244423000 | Anchor Handling Vessel | North Sea | 0.1 Knoten | NL DOR | Jetzt |
|
RONJA FJORD | 257659000 | Fish Carrier | North Sea | 9.8 Knoten | STORDBASE | Jetzt |
|
SCHUBER2305 | 211539310 | Dredging or underwater ops | --- | 0 Knoten | VAHLDORF | Jetzt |
|
FAIRPLAY-70 | 261011460 | Tug | Baltic Sea | 0 Knoten | PL SWINOUJSCIE | Jetzt |
|
SCH-99 ARAVIS | 244682000 | Fishing | English Channel | 0 Knoten | FISHING GROUNDS | Jetzt |
|
OCEAN ROSS GAUDRAULT | 316014010 | Tug | Gulf of St-Lawrence | 0 Knoten | QUEBEC | Jetzt |
|
SEBA | 244660359 | Tanker | North Sea | 0 Knoten | --- | Jetzt |
|
LIRICH | 211660690 | Other Type | --- | 0 Knoten | DUISBURG | Jetzt |
|
CAPT LEROY DEVALL | 366973450 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | LAKE CHARLES | Jetzt |
|
LUDWIG PRANDTL | 211269580 | Research/Survey Vessel | North Sea | 0 Knoten | HH OORKATEN | Jetzt |
|
CLARENCE NIXON | 367747120 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^08C4>0SVA | Jetzt |
|
INVOTIS V | 244630439 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
N350 INGRID | 205148000 | Trawler | North Sea | 0 Knoten | DEN OEVER | Jetzt |
|
SHALOM | 244810551 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
LUMINA | 244710537 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
TUMBLEWEED | 367682080 | Not available | North Pacific Ocean | 6.3 Knoten | --- | Jetzt |
|
RESCUE STEN & LAILA | 265001130 | Search and Rescue vessel | Baltic Sea | 0 Knoten | --- | Jetzt |
|
DRAG KIRIE | 257011640 | Sailing | Skaggerak | 0 Knoten | --- | Jetzt |
|
×