Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HY CHAMPION | 566382000 | Bunkering Tanker | Singapore Strait | 0 Knoten | JURONG PORTO2 | Jetzt |
|
CMA CGM ABU DHABI | 248729000 | Cargo D | Bass Strait | 16.5 Knoten | AUMEL | Jetzt |
|
NIKKO MARU NO22 | 431010331 | Tanker | Inland Sea | 0 Knoten | JP UKB K | Jetzt |
|
OCEANLOVE | 636015759 | Cargo | South Atlantic Ocean | 0.2 Knoten | BR IBB | Jetzt |
|
VG29 CHRISTINA | 266160000 | Fishing | Kattegat | 0 Knoten | FISHING GROUNDS | Jetzt |
|
FEGULUS | 311000644 | Reefer | North Sea | 0 Knoten | NLAMS | Jetzt |
|
GENERAL SKOBELEV | 273335920 | Oil Products Tanker | North Atlantic Ocean | 9 Knoten | RU LED | Jetzt |
|
NEREUS GREEN | 563083150 | Dredging or underwater ops | Gulf of Oman | 0.2 Knoten | FUJAIRAH | Jetzt |
|
USCG PAR VTS PA3-1 | 3669981 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
2320781 | 2320781 | Base Station | English Channel | 0 Knoten | --- | Jetzt |
|
YACHIYO MARU | 431000392 | Tanker | North Pacific Ocean | 9.6 Knoten | >JP KSM OFF | Jetzt |
|
NOOR AL SHUAIBA | 447334000 | Pilot Vessel | Persian Gulf | 0.1 Knoten | NONE | Jetzt |
|
RWS 88 | 244650398 | Other Type | North Sea | 0 Knoten | PATROUILLE | Jetzt |
|
PELORUS | 376613000 | Yacht | Mediterranean Sea - Eastern Basin | 0 Knoten | CYLMS | Jetzt |
|
BROTT | 257023540 | Fishing | Norwegian Sea | 0.1 Knoten | --- | Jetzt |
|
HASE | 211778440 | Other Type | --- | 0 Knoten | FREIBERG A.N. | Jetzt |
|
HASEKI | 2717255 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
LAUTER | 211666450 | Other Type | --- | 0 Knoten | HEILBRONN__ | Jetzt |
|
RESCUE WILLIAM E | 265001080 | Search and Rescue vessel | Baltic Sea | 0 Knoten | SWEDISH SAR VESSEL | Jetzt |
|
LEMON TREE | 319197100 | Pleasure Craft | Alboran Sea | 13.3 Knoten | GI GIB | Jetzt |
|
×