Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
EDELWEISS | 211314600 | Fishing | North Sea | 0 Knoten | FISHING GROUND | 1 m |
|
COVANO | 244660491 | Cargo | North Sea | 9 Knoten | ANTW KOBLENZ ANTW | 1 m |
|
ILMA | 205657000 | Crude Oil Tanker | Indian Ocean | 12.3 Knoten | BR ACX>CN QIN | 1 m |
|
NDLII | 226002610 | Cargo | North Sea | 0 Knoten | HERENT | 1 m |
|
COMMANDER | 367484250 | Spare - Local Vessel | Gulf of Mexico | 5.2 Knoten | US^0SN8>0Z9P | 1 m |
|
DISCOVERY BAY 20 | 477995045 | Passenger | South China Sea | 0.1 Knoten | HONG KONG | 1 m |
|
ANGELINA C | 247056600 | Tug | Adriatic Sea | 0 Knoten | VENEZIA | 1 m |
|
JACKSON 2 | 244210287 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
LOTIS | 211804170 | Tanker | North Sea | 0.1 Knoten | MOERDIJK ATM | 1 m |
|
SCH65 SIMPLON | 246742000 | Trawler | English Channel | 0 Knoten | IHING GROUND | 1 m |
|
UNITY | 273258960 | Crude Oil Tanker | Baltic Sea | 10.6 Knoten | EGPSD | 1 m |
|
MOCEAN | 211445740 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | 1 m |
|
YOSHINOMARU | 431020631 | Fishing | North Pacific Ocean | 0 Knoten | --- | 1 m |
|
FAIRPLAY-32 | 255915891 | Tug | North Sea | 0 Knoten | ROTTERDAM | 1 m |
|
SABINE | 211295740 | Passenger | North Sea | 0 Knoten | HAMBURG | 1 m |
|
BLUE NATHALIE | 244371252 | Tanker | North Sea | 0 Knoten | ROTTERDAM 1E PETROHA | 1 m |
|
PKL 11 | 211668650 | Dredging or underwater ops | --- | 0 Knoten | 094000IV | 1 m |
|
EX MARE GRATIA | 250005655 | Fishing | North Sea | 0 Knoten | HARLINGEN(NLD) | 1 m |
|
ADMARINE 510 | 636018902 | Spare - Local Vessel | Persian Gulf | 0 Knoten | ZULUF | 1 m |
|
MAZARA | 503152370 | Pleasure Craft | Coral Sea | 0.1 Knoten | --- | 1 m |
|
×