Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
RAPIDE STONE 2 | 244750314 | Cargo | North Sea | 0 Knoten | BEERSE | Jetzt |
|
KISHOMARU | 431004772 | Cargo | Philippine Sea | 0.1 Knoten | >JP WAK OFF | Jetzt |
|
TONG MING NO.7 | 416009434 | Not available | South China Sea | 0.1 Knoten | --- | Jetzt |
|
FORTITUDE | 367513180 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
LANAKAI | 319128300 | Pleasure Craft | South Pacific Ocean | 0.1 Knoten | --- | Jetzt |
|
TALEN E | 232056833 | Pleasure Craft | Aegean Sea | 0 Knoten | --- | Jetzt |
|
STRIDSHOLM | 257269420 | Fishing | North Sea | 0 Knoten | HUGESUND | Jetzt |
|
YACHT STARSHIP | 367493350 | Passenger | Gulf of Mexico | 0 Knoten | PORT TAMPA BAY | Jetzt |
|
JUSTINE FOSS | 303275000 | Tug | North Pacific Ocean | 6.1 Knoten | USAST | Jetzt |
|
BULL | 245003000 | Pleasure Craft | North Sea | 0.1 Knoten | --- | Jetzt |
|
TAN BINH136 | 574013228 | Bulk Carrier | South China Sea | 0 Knoten | TW KHH | Jetzt |
|
JUN YANG | 457626000 | Cargo | South China Sea | 0 Knoten | --- | Jetzt |
|
LOUIS ARMSTRONG | 368107760 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
KAPENA GEORGE PANUI | 338033000 | Towing | North Pacific Ocean | 9.4 Knoten | NAWILIWILI, HI | Jetzt |
|
P-HOLBERG | 3160098 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
KLITSA | 316001235 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | 0 | Jetzt |
|
HAM 317 | 246016000 | Trailing Suction Hopper Dredger | North Atlantic Ocean | 0.1 Knoten | PT LIS | Jetzt |
|
KEVIN C | 244630070 | Other Type | North Sea | 0 Knoten | 7 MANHAVEN/P>81 | Jetzt |
|
PACIFIC ENERGY | 477892100 | Cargo | Persian Gulf | 0 Knoten | KHALIFA | Jetzt |
|
VAN DIEMEN | 503173570 | Law Enforcement | Tasman Sea | 0 Knoten | --- | Jetzt |
|
×