Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
EAGLE | 367174060 | Passenger | North Atlantic Ocean | 0 Knoten | NANTUCKET ROUTE | 1 m |
|
RADIANT RAY | 636019178 | Tanker | North Sea | 0 Knoten | NLRTM | 1 m |
|
LPS GILIMANUK | 5251020 | Base Station | Bali Sea | 0 Knoten | --- | 1 m |
|
SHAW ELIZABETH | 366946850 | Tug | Gulf of Mexico | 0.1 Knoten | US^0QJX>0VQ1 | 1 m |
|
CHIANG TUN | 567000004 | Cargo | Gulf of Thailand | 0 Knoten | BANGKOK | 1 m |
|
HOLLAND 3 | 244150606 | Dredging or underwater ops | North Sea | 3.9 Knoten | DELDEN | 1 m |
|
PHOENIX | 244040383 | Pleasure Craft | --- | 0 Knoten | --- | 1 m |
|
DN40 | 645485000 | Dredging or underwater ops | North Sea | 0 Knoten | --- | 1 m |
|
VIKING GERSEMI | 269057722 | Passenger | North Sea | 9.9 Knoten | BASEL | 1 m |
|
DE BIESBOSCH | 244183122 | Passenger | --- | 0 Knoten | DORDRECHT | 1 m |
|
SEACAT INTREPID | 235107284 | High speed craft | North Sea | 0 Knoten | HARWICHGALOWF | 1 m |
|
WAPPEN VON SPANDAU | 211757190 | Passenger | --- | 0 Knoten | --- | 1 m |
|
F/V_SALUTDESPECHEURS | 228391800 | Fishing | English Channel | 0 Knoten | --- | 1 m |
|
RAQUEL S | 255806136 | Container Ship | North Atlantic Ocean | 0.1 Knoten | PTLIS | 1 m |
|
ZWARTE BEER | 244071446 | Sailing | North Sea | 0 Knoten | --- | 1 m |
|
CATHY JO | 246996000 | General Cargo | Baltic Sea | 0 Knoten | DESTL | 1 m |
|
OPTIMIST SR | 244740580 | Cargo | North Sea | 0 Knoten | SAMBEEK | 1 m |
|
MUTAWA 302 | 470365000 | Not available | Persian Gulf | 0 Knoten | FREEPORT | 1 m |
|
ALLORA | 305844000 | General Cargo | North Sea | 10.5 Knoten | NLAAL | 1 m |
|
GOELO ENABLER | 257100000 | Other Type | English Channel | 0 Knoten | SB OWF | 1 m |
|
×