Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
CONGO RIVER | 253688000 | Trailing Suction Hopper Dredger | Persian Gulf | 10 Knoten | NMDC - NISI PROJECT | Jetzt |
|
ARKLOW RANGER | 250014107 | Cargo | Kattegat | 11.6 Knoten | NOHRY | Jetzt |
|
WHITE FANG | 235072958 | Pleasure Craft | Balearic Sea | 0.1 Knoten | --- | Jetzt |
|
IONA | 232025845 | Passenger | North Atlantic Ocean | 0.5 Knoten | ESLPA > ESACE | Jetzt |
|
JLD VIRGINIE | 228442900 | High speed craft | English Channel | 0 Knoten | OUISTREHAMOWF | Jetzt |
|
DBB ASTERIX | 219025528 | Tug | Kattegat | 5 Knoten | KBH WORKING AREA | Jetzt |
|
AS410 SLETTERHAGE | 219002661 | Fishing | Kattegat | 0 Knoten | --- | Jetzt |
|
JUSTINE | 211729530 | Tanker | North Sea | 10.9 Knoten | MOERDIJK ATM | Jetzt |
|
MOEWE | 211220930 | Port Tender | North Sea | 0 Knoten | BREMERHAVEN | Jetzt |
|
ACOR | 204672560 | Tug | North Atlantic Ocean | 0 Knoten | PONTA DELGADA TUG | Jetzt |
|
EPIDAMN II | 201100182 | Tug | Adriatic Sea | 0 Knoten | VLORE | Jetzt |
|
2241066 | 2241066 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
VIVACE | 339186000 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
RESCUE MAERSK MOLLER | 265732760 | Search and Rescue vessel | Skaggerak | 0.2 Knoten | SWEDISH SAR VESSEL | Jetzt |
|
VEERHAVEN VI | 244730153 | Other Type | North Pacific Ocean | 1.5 Knoten | DINTELHAVEN EUROPOOR | Jetzt |
|
SHOALWAY | 212115000 | Trailing Suction Hopper Dredger | North Sea | 11.3 Knoten | HARWICH | Jetzt |
|
GENESIS GLORY | 367586910 | Tug | North Atlantic Ocean | 4.7 Knoten | XX XXX>US^0RYF | Jetzt |
|
HAMNEN | 265501910 | Passenger | Kattegat | 0 Knoten | --- | Jetzt |
|
AYO | 249153000 | Sailing | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
MOLENEZ | 227008170 | Cargo | Celtic Sea | 0 Knoten | BREST | Jetzt |
|
×