Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HIRUNDO | 329010570 | Cargo A | Caribbean Sea | 0.1 Knoten | SAINT MARTIN | Jetzt |
|
SUNNY MOLLY | 370618000 | Ro-Ro Cargo | North Sea | 12.9 Knoten | UST LUGA | Jetzt |
|
MEDI AERO | 374298000 | Cargo | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | CA VAN | Jetzt |
|
MONICO | 244690836 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
PRIMROSE ACE | 636015949 | Vehicles Carrier | Coral Sea | 1 Knoten | AUBNE | Jetzt |
|
DONNA Y | 316013118 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0.2 Knoten | --- | Jetzt |
|
ALKAWTHER ALSABE | 403774250 | Fishing | Persian Gulf | 0.1 Knoten | --- | Jetzt |
|
BSG BIMINI | 636093030 | Container Ship | Singapore Strait | 7.6 Knoten | MYTPP | Jetzt |
|
HOLLANDIA SEAWAYS | 219234000 | Cargo | North Sea | 17.8 Knoten | VLA-IMM-VLA | Jetzt |
|
HST LONDON | 232048134 | High speed craft | Irish Sea and St. George's Channel | 4.3 Knoten | SURVEY_DOUGLAS_FIELD | Jetzt |
|
MUDDI | 219011538 | Pleasure Craft | Kattegat | 0.5 Knoten | SKAGEN | Jetzt |
|
SEA STAR RHODES | 511100115 | Passenger | Aegean Sea | 0 Knoten | CESME/CHIOS/CESME | Jetzt |
|
FULL MOON | 503096480 | Pleasure Craft | Coral Sea | 0 Knoten | --- | Jetzt |
|
2320705 | 2320705 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
GREVELINGEN | 244710011 | Wing in ground | North Sea | 0 Knoten | WEURT | Jetzt |
|
TOLLERORT | 211437340 | Passenger | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
TROY BERNIER | 368323790 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0UQ6>072M | Jetzt |
|
EPSILON | 210425000 | Ro-Ro/Passenger Ship | Baltic Sea | 14.7 Knoten | SWI-TRELL-SWI | Jetzt |
|
BES SAVVY | 538011157 | Other Type | Persian Gulf | 0 Knoten | FREEPORT | Jetzt |
|
MEHMET AKIF | 271045752 | Tanker A | Sea of Marmara | 3.6 Knoten | --- | Jetzt |
|
×