Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
3160105 | 3160105 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
GLOBAL LEADER | 311475000 | Vehicles Carrier | North Atlantic Ocean | 10.4 Knoten | US BAL | Jetzt |
|
EIDVAAGFISK | 259295000 | Fishing Vessel | Norwegian Sea | 0 Knoten | FISHINGFIELDS | Jetzt |
|
ALCEDO | 356086000 | Trawler | North Sea | 0 Knoten | DEN HELDER PORT | Jetzt |
|
PSA POLARIS YS50 | 563066530 | Tug | Singapore Strait | 0.1 Knoten | SGP(WCB) | Jetzt |
|
MAHOENUI | 538071635 | Pleasure Craft | South Pacific Ocean | 0 Knoten | TAURANGA | Jetzt |
|
J ARNOLD WITTE | 368211990 | Tug | North Atlantic Ocean | 0 Knoten | NEWARK, NJ | Jetzt |
|
Unkown Name | 338926281 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
BURRARD OTTER II | 316028554 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
ACTA ORION | 244830883 | Other Type | North Sea | 2 Knoten | SOFIA OWF | Jetzt |
|
SB POLYMER | 211637170 | Cargo | --- | 0 Knoten | --- | Jetzt |
|
3669758 | 3669758 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
UNIVERSAL MK2002 | 477304000 | High speed craft | South China Sea | 0.1 Knoten | HKGMAU | Jetzt |
|
ROTRA MARE | 246051000 | Container Ship | North Sea | 12.5 Knoten | HULL | Jetzt |
|
DE VALK | 244700810 | Other Type | North Sea | 9.2 Knoten | --- | Jetzt |
|
LIZZY | 244670520 | Tug | North Sea | 0 Knoten | SLUFTER | Jetzt |
|
FINNSEA | 230618000 | Ro-Ro Cargo | Baltic Sea | 19.4 Knoten | GDYNIA | Jetzt |
|
GHAGHA-1 | 470123000 | Passenger | Persian Gulf | 0 Knoten | NFP, ABU DHABI | Jetzt |
|
GREEN COOLER | 311011400 | Reefer | English Channel | 11.5 Knoten | DZ MOS | Jetzt |
|
FLEUR | 244630393 | Tanker | North Sea | 3.2 Knoten | ROTTERDAM 3E PETROH | Jetzt |
|
×