Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
COASTAL SKY | 352898738 | Tug | Singapore Strait | 3.6 Knoten | SINGAPORE | Jetzt |
|
SKAGERAK | 266459000 | Other Type | Kattegat | 0 Knoten | GOTHENBURG | Jetzt |
|
GOSPEL | 258215500 | Other Type | Norwegian Sea | 0.1 Knoten | --- | Jetzt |
|
SMITH INVADER | 367158250 | Tug | Gulf of Mexico | 0 Knoten | SABINE,LA | Jetzt |
|
CAPO NERO | 228200800 | Cement Carrier | Tyrrhenian Sea | 9.1 Knoten | FRPVO | Jetzt |
|
JOTOMAR III | 263941350 | Sailing | North Atlantic Ocean | 0.1 Knoten | --- | Jetzt |
|
JAIZQUIBEL | 2241115 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
MARAN ARIADNE | 241438000 | Tanker | South Atlantic Ocean | 11.4 Knoten | RIZHAO, CHINA | Jetzt |
|
WINDCAT 14 | 235070403 | High speed craft | North Sea | 0 Knoten | ABERDEEN>KOWL | Jetzt |
|
KEALA | 368172250 | Sailing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
FDNY M3 | 367503220 | Search and Rescue vessel | North Atlantic Ocean | 0.4 Knoten | --- | Jetzt |
|
CHRISTINE ANDERSON | 366659730 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 4.4 Knoten | --- | Jetzt |
|
SOMTRANS XVII | 244060298 | Wing in ground | North Sea | 0.1 Knoten | GENT | Jetzt |
|
DAWN FRASER | 503376200 | High speed craft | --- | 3.9 Knoten | --- | Jetzt |
|
SEA ADVENTURE 80 | 367441140 | Wing in ground | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
HAFNIA LENE | 256468000 | Tanker | Persian Gulf | 0 Knoten | SITRA | Jetzt |
|
VIJAYA | 232006975 | Sailing | Bristol Channel | 0 Knoten | --- | Jetzt |
|
AVALON IMAGERY II | 269057535 | Passenger | North Sea | 0 Knoten | DODEWAARD | Jetzt |
|
AHLMA | 265019000 | Trawler | Kattegat | 0 Knoten | SKAGEN | Jetzt |
|
FRESAN | 224046790 | Not available | Bay of Biscay | 0.2 Knoten | --- | Jetzt |
|
×