Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ELOISE | 218041290 | Cargo | --- | 4.1 Knoten | DUISSBBURG | Jetzt |
|
PANTONIO | 255806346 | Container Ship | Mediterranean Sea - Western Basin | 9.5 Knoten | MAPTM | Jetzt |
|
AVESNOIS | 226007480 | Wing in ground | English Channel | 0 Knoten | ORCHER | Jetzt |
|
KONGO MARU | 431022595 | Tug | North Pacific Ocean | 0 Knoten | JP YOK XX HNM | Jetzt |
|
OLYMPIC ZEUS | 258060000 | Anchor Handling Vessel | North Sea | 0 Knoten | TANANGER | Jetzt |
|
VASCO DA GAMA | 226008570 | Passenger | --- | 0 Knoten | VEGA DE TERRON | Jetzt |
|
MARYVONNE | 244040118 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
AMIRA 1 | 470213600 | Pleasure Craft | Persian Gulf | 0.1 Knoten | --- | Jetzt |
|
ORAMALIA | 255806229 | Oil/Chemical Tanker | North Sea | 0.1 Knoten | ROTTERDAM | Jetzt |
|
VB BREMEN FIGHTER | 211846360 | Tug | North Sea | 0.1 Knoten | DEHAM VIA KIEL CANAL | Jetzt |
|
KVALOY | 257072000 | Ro-Ro/Passenger Ship | Norwegian Sea | 10.9 Knoten | ONA-SMAAGE | Jetzt |
|
MERIDIAN ACE | 431221000 | Vehicles Carrier | Persian Gulf | 0 Knoten | SA DMM | Jetzt |
|
BABER | 351402000 | Tug | Persian Gulf | 2 Knoten | ZULUF ANCHORAGE | Jetzt |
|
BUTTERCUP | 368304510 | Sailing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
MANACOR | 205545590 | Other Type | North Sea | 1.7 Knoten | KLUIZENDOK TE GENT | Jetzt |
|
ALICE | 368341970 | Spare - Local Vessel | --- | 8.3 Knoten | US^0D9D>0EYX | Jetzt |
|
ENTERPRISE | 367331540 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 12.1 Knoten | SEATTLE | Jetzt |
|
FARESIA | 244660194 | Wing in ground | North Sea | 0.6 Knoten | DEWOR03900CITYX04430 | Jetzt |
|
UNCLE NU | 367009460 | Towing | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
SHUENN MAN NO.23 | 416006763 | Fishing | South China Sea | 0 Knoten | --- | Jetzt |
|
×