Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
DPC TOLKA | 250005497 | Pilot Vessel | Irish Sea and St. George's Channel | 0 Knoten | DUBLIN | Jetzt |
|
ALASIA | 256697000 | Cargo | Singapore Strait | 0 Knoten | PEBGB | Jetzt |
|
ENTROPY | 368166460 | Sailing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
AMSTEL ROBIJN | 244110862 | Passenger | North Sea | 3.4 Knoten | AMSTERDAM | Jetzt |
|
AL QUBAH | 470452000 | Tug | Persian Gulf | 0 Knoten | DAS ISLAND | Jetzt |
|
ONE STEP AHEAD | 503465800 | Sailing | Coral Sea | 0 Knoten | --- | Jetzt |
|
ODDA | 257339400 | Ro-Ro/Passenger Ship | Norwegian Sea | 0 Knoten | KAUPANGER GUDVANGEN | Jetzt |
|
CORK | 992501100 | Navigation Aid | Celtic Sea | 0 Knoten | --- | Jetzt |
|
ZHUDAN5083 | 412465723 | Fishing | South China Sea | 0 Knoten | --- | Jetzt |
|
CARRICKPATRICK BUOY | 992501192 | Navigation Aid | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
CAPE ORIENT | 212962000 | Cargo | Singapore Strait | 0 Knoten | SGSIN | Jetzt |
|
HIYU | 368032570 | Other Type | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | LAKE UNION | Jetzt |
|
BURANDO EXPLORER | 244323000 | Oil/Chemical Tanker | North Sea | 4 Knoten | NLRTM | Jetzt |
|
MUDDI | 219011538 | Pleasure Craft | Kattegat | 0.2 Knoten | SKAGEN | Jetzt |
|
SATURN | 219000245 | General Cargo | Baltic Sea | 0.7 Knoten | PLGDY | Jetzt |
|
JOANA ANGELICA I | 710003114 | Passenger | South Atlantic Ocean | 8.1 Knoten | --- | Jetzt |
|
571540 | 571540 | Base Station | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
SAM UXMAL | 345160012 | Tug | Gulf of Mexico | 0 Knoten | TAMPICO | Jetzt |
|
447513000 | 447513000 | Fishing | Persian Gulf | 3.5 Knoten | --- | Jetzt |
|
U.S. GOV. VESSEL | 369454545 | Not available | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
×