Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BAMBERG | 211815680 | Law Enforcement | Baltic Sea | 13.2 Knoten | ON PATROL | Jetzt |
|
KRVE 8 | 244130452 | Other Type | North Sea | 0 Knoten | PISTOOLHAVEN | Jetzt |
|
OOCL RAUMA | 246650000 | Container Ship | Gulf of Finland | 17.9 Knoten | KOTKA | Jetzt |
|
SISOL | 238975610 | Fishing | Adriatic Sea | 0 Knoten | --- | Jetzt |
|
GATEHOUSE MARITIME | 200333333 | Not available | Kattegat | 0 Knoten | HJEM TIL AALLEREN | Jetzt |
|
TSA NEPTUNE | 503097520 | Towing | Arafura Sea | 7.7 Knoten | SKARDON RIVER | Jetzt |
|
MY TOY | 241360000 | Pleasure Craft | Aegean Sea | 0.1 Knoten | AGIOS KOSMAS | Jetzt |
|
EDOEYFJORD | 257549000 | Ro-Ro/Passenger Ship | Norwegian Sea | 10.3 Knoten | SEIVIKA-TOMMERVAAG | Jetzt |
|
BILLY BURKETT | 367186340 | Tug | Gulf of Mexico | 0 Knoten | TEXAS CITY | Jetzt |
|
TALISMAN | 244383017 | Passenger | North Sea | 3.7 Knoten | WOUDRICHEM | Jetzt |
|
STRALSUND | 211440370 | Passenger | --- | 3.4 Knoten | NOK | Jetzt |
|
ATLANTIC | 232057908 | Pilot Vessel | English Channel | 8.7 Knoten | FALMOUTH | Jetzt |
|
SAN ROBERTO | 367746950 | Tug | Gulf of Mexico | 0 Knoten | US^0SVH>0VX1 | Jetzt |
|
NL COASTGUYRDF | 2442006 | Base Station | North Sea | 0 Knoten | --- | Jetzt |
|
SEELEY | 368009780 | Pusher Tug | North Atlantic Ocean | 0 Knoten | SIMS BRONX RIVER | Jetzt |
|
KUOKKA PEKKA 2 | 230938490 | Other Type | Gulf of Bothnia | 0 Knoten | VAASA | Jetzt |
|
3669140 | 3669140 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
ANHALTINA | 211680220 | Other Type | --- | 0 Knoten | MARBACH | Jetzt |
|
GRIPEN | 265738560 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
3669799 | 3669799 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
×