Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ZUIDERZEE | 245516000 | Other Type | North Sea | 9.1 Knoten | --- | 1 m |
|
ELENORA | 255924000 | General Cargo | Kattegat | 0 Knoten | DKKOL VIA NOK | 1 m |
|
ZHONGHANG 088 | 413906167 | Cargo | South China Sea | 0.1 Knoten | --- | 1 m |
|
SD DEBORAH | 235074296 | Tug | English Channel | 0 Knoten | PLYMOUTH | 1 m |
|
L-126 | 230110890 | Pilot Vessel | Gulf of Bothnia | 0 Knoten | MARIEHAMN | 1 m |
|
LOS 131 | 257299000 | Pilot Vessel | North Sea | 24.9 Knoten | FEDJE | 1 m |
|
CURIOSITY | 253470000 | Tanker | --- | 10.5 Knoten | DUISBURG | 1 m |
|
ROMEE | 244670295 | Other Type | North Sea | 9 Knoten | RDAM-BERGEN OP ZOOM | 1 m |
|
PENANG BRIDGE | 351639000 | Container Ship | Aegean Sea | 0.7 Knoten | GR PIR | 1 m |
|
URSA MINOR | 211537760 | Wing in ground | North Sea | 3.8 Knoten | SCHWEDT | 1 m |
|
447419000 | 447419000 | Fishing | Persian Gulf | 2.6 Knoten | --- | 1 m |
|
JERIS AUTHEMENT | 367614940 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0SQL>0Z9N | 1 m |
|
AL FAROUK | 667001840 | Livestock Carrier | Mediterranean Sea - Eastern Basin | 0 Knoten | BEIRUT | 1 m |
|
COPERNICUS STAR | 368334310 | Sailing | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
ANNE | 244660343 | Cargo | North Sea | 0 Knoten | ROTTERDAM | 1 m |
|
MIEKE SCHULTE | 563545000 | Cargo A | North Sea | 0 Knoten | GBLGP | 1 m |
|
BLUE AQUA | 368262030 | Sailing | Gulf of Mexico | 0 Knoten | --- | 1 m |
|
CHISE BULKER | 370392000 | Bulk Carrier | North Sea | 0.1 Knoten | MA JFL | 1 m |
|
ISLE OF ARRAN | 235104000 | Ro-Ro/Passenger Ship | Inner Seas off the West Coast of Scotland | 10 Knoten | GB ARDGB BDI | 1 m |
|
HT8 | 211835550 | Dredging or underwater ops | North Sea | 0 Knoten | HAMBURG | 1 m |
|
×