Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
KLINGERO | 266180000 | Fishing | Skaggerak | 0 Knoten | UNDER WAY USING ENGI | Jetzt |
|
STEINDEICH | 211769840 | Other Type | North Sea | 0 Knoten | WSA HAMBURG | Jetzt |
|
AQUARIUS | 244128892 | Other Type | North Sea | 0 Knoten | GENT | Jetzt |
|
LEVANTE LNG | 256536000 | Tanker | Alboran Sea | 0.1 Knoten | GIGIB | Jetzt |
|
AL SAFEER 1 | 470331000 | Other Type | Persian Gulf | 0 Knoten | KHALIFA PORT | Jetzt |
|
Unkown Name | 447368000 | Fishing | Persian Gulf | 3.2 Knoten | --- | Jetzt |
|
CAPTAIN THANASIS I | 538007938 | Container Ship | Singapore Strait | 2.2 Knoten | SG PWBGA | Jetzt |
|
CATANIA | 247098200 | Ro-Ro/Passenger Ship | Mediterranean Sea - Western Basin | 18.4 Knoten | ITPMO>TNLGT | Jetzt |
|
PILOT L150 | 230060890 | Pilot Vessel | Gulf of Finland | 0 Knoten | ORRENGRUND | Jetzt |
|
XIN MING ZHU XXX | 477997113 | High speed craft | South China Sea | 0.2 Knoten | NANSHA | Jetzt |
|
SG1353 | 211197960 | Dredging or underwater ops | North Sea | 0 Knoten | BRUNSBUETTEL | Jetzt |
|
ALPINE BLUE | 368254990 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
PENGUIN REDEEM | 563142000 | Passenger | Singapore Strait | 0.1 Knoten | PPFTBUKOM | Jetzt |
|
SUSQUEHANNA | 368172490 | Pilot Vessel | North Atlantic Ocean | 21 Knoten | --- | Jetzt |
|
VG 86 ATLAS | 266365000 | Fishing | Kattegat | 0 Knoten | FISHING | Jetzt |
|
GREY HIPPO | 244090088 | Sailing | North Atlantic Ocean | 0.1 Knoten | --- | Jetzt |
|
Unkown Name | 333333333 | Not available | Singapore Strait | 0 Knoten | --- | Jetzt |
|
GLOBAL HIGHWAY | 374494000 | Cargo | Philippine Sea | 2.3 Knoten | JPCHB | Jetzt |
|
YUEJIANG22 | 413907141 | Cargo | South China Sea | 0.1 Knoten | --- | Jetzt |
|
SPENCER | 503168380 | Not available | Great Australian Bight | 0 Knoten | --- | Jetzt |
|
×