Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ZAKHER PIONEER | 377674000 | Utility Vessel | Persian Gulf | 2.1 Knoten | NMDC | Jetzt |
|
REI DA GALILEIA IV | 710481835 | Fishing | South Atlantic Ocean | 2.3 Knoten | --- | Jetzt |
|
TOKYO MARU | 431022896 | Tug | North Pacific Ocean | 3.1 Knoten | >JP TYO | Jetzt |
|
ODYSEA II | 338413465 | Not available | Gulf of Mexico | 0.2 Knoten | --- | Jetzt |
|
PERULPA | 503701100 | Passenger | Coral Sea | 22.9 Knoten | --- | Jetzt |
|
COASTAL BRUISER | 245972000 | Utility Vessel | Persian Gulf | 0 Knoten | NMDC BASE | Jetzt |
|
KAIKOUMARU | 431000386 | Not available | North Pacific Ocean | 0.3 Knoten | JP KZU OFF | Jetzt |
|
KEITH GELVIN | 367327540 | Towing | Gulf of Mexico | 0 Knoten | DEVALLS EAST FLEET P | Jetzt |
|
STELLAR 1 | 563041047 | Pleasure Craft | Singapore Strait | 16.7 Knoten | --- | Jetzt |
|
ALGOA | 601045000 | Fishery Research Vessel | South Atlantic Ocean | 0.1 Knoten | CAPE TOWN | Jetzt |
|
AQUARIUS-G | 246954000 | Noncombatant ship | North Sea | 1.1 Knoten | ELBE RIVER | Jetzt |
|
SOUTWARD FLYING 289 | 548280800 | Cargo | South China Sea | 0 Knoten | X | Jetzt |
|
5330048 | 5330048 | Base Station | Baffin Bay | 0 Knoten | --- | Jetzt |
|
PAUL MCLERNAN | 369262000 | Spare - Local Vessel | Gulf of Mexico | 0.1 Knoten | USMSY | Jetzt |
|
MYSING | 265321000 | Passengers Ship | Baltic Sea | 0 Knoten | STOCKHOLM HAMN | Jetzt |
|
PEACE | 207138000 | General Cargo | North Sea | 11.4 Knoten | HEROYA NORWAY | Jetzt |
|
2671320 | 2671320 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
242583000 | 242583000 | Base Station | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
TANZANIA II | 247298600 | Cargo | Adriatic Sea | 0 Knoten | IT TRS | Jetzt |
|
GEORGY MASLOV | 273259730 | Crude Oil Tanker | Gulf of Finland | 0.4 Knoten | FOR ORDER | Jetzt |
|
×