Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GROOVER | 319006700 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | US PBI | Jetzt |
|
WAIANIWA | 378111415 | Pleasure Craft | South Pacific Ocean | 0.1 Knoten | --- | Jetzt |
|
NINO MARTINS III | 710280520 | Fishing | South Atlantic Ocean | 2.7 Knoten | --- | Jetzt |
|
RUEBEZAHL | 211513650 | Cargo | North Sea | 0 Knoten | BERLIN | Jetzt |
|
XANTHIA | 257970000 | Oil/Chemical Tanker | North Sea | 12.4 Knoten | NOELN>DEEME | Jetzt |
|
UK166 LIMANDA | 245262000 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
EAGLE BALDER | 257089150 | Tanker A | Skaggerak | 0 Knoten | SEBRO | Jetzt |
|
TSM ALIZE | 228027700 | Anchor Handling Vessel | Bay of Biscay | 2.7 Knoten | FR EMYN OWF | Jetzt |
|
ST.NIKOLAI | 563065100 | Tanker | Malacca Strait | 13.4 Knoten | DUMAI | Jetzt |
|
MAJU MARS | 563073580 | Tug | Singapore Strait | 0.2 Knoten | PORT SINGAPORE | Jetzt |
|
RIA | 244181562 | Pleasure Craft | North Sea | 0 Knoten | REIDIEPHAVEN | Jetzt |
|
NETANYA8 | 319278000 | Yacht | North Atlantic Ocean | 0 Knoten | US PBI | Jetzt |
|
SB 32 | 244860380 | Other Type | North Sea | 2.2 Knoten | --- | Jetzt |
|
EXCALIBUR | 367185880 | Passenger | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
F/V MARMYA | 228048260 | Fishing | English Channel | 1.8 Knoten | --- | Jetzt |
|
3669169 | 3669169 | Base Station | Arctic Ocean | 0 Knoten | --- | Jetzt |
|
GO-37 EBEN HAEZER | 246511000 | Trawler | North Sea | 0 Knoten | STELLENDAM | Jetzt |
|
RENDEZVOUS | 367658980 | Other Type | North Atlantic Ocean | 0 Knoten | US^0YAN>0YB7 | Jetzt |
|
TRANEN | 259299000 | High speed craft | North Sea | 32.6 Knoten | HORDALAND | Jetzt |
|
HUSVIK MUNIN | 257554000 | Search and Rescue vessel | Skaggerak | 0 Knoten | SVELVIK | Jetzt |
|
×