Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
DOENTJE | 2300120 | Base Station | Gulf of Bothnia | 0 Knoten | UUSIKAUPUNKI | 1 m |
|
INTREPID | 512203000 | Pleasure Craft | --- | 0 Knoten | AUCKLAND | 1 m |
|
YE-69 ZWALUW | 246378000 | Fishing | North Sea | 0 Knoten | WADDENZEE | 1 m |
|
BOREAS | 244740041 | Pleasure Craft | North Sea | 0 Knoten | DORDRECHT . | 1 m |
|
OPTIMERA | 257038950 | Cargo | Skaggerak | 4.6 Knoten | --- | 1 m |
|
RNLI LIFEBOAT 16-11 | 235050567 | Search and Rescue vessel | Celtic Sea | 0.1 Knoten | ANGLE LIFEBOAT | 1 m |
|
MOTI'VENT | 228424800 | Other Type | Bay of Biscay | 1.7 Knoten | PBG | 1 m |
|
KMP SATRIA NST | 525002097 | Not available | Bali Sea | 1.3 Knoten | KETAPANG - GILIMANUK | 1 m |
|
ARMORIQUE | 228263700 | Ro-Ro/Passenger Ship | English Channel | 0 Knoten | GBPME | 1 m |
|
LORE KRIEGER | 211476680 | Other Type | --- | 5.4 Knoten | HEILBRONN | 1 m |
|
FREEWILL | 316056369 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
MY LALALA | 368379880 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
ATLANTIC SEA | 215800000 | Cargo A | English Channel | 17.2 Knoten | BEANR > GBLIV | 1 m |
|
DISPENSER | 232032994 | Not available | North Sea | 0 Knoten | RIVER THAMES | 1 m |
|
BELLATOR | 205404090 | Other Type | North Sea | 10.4 Knoten | ROTTERDAM 4E PETROH | 1 m |
|
RESCUE KOTKA | 230018360 | Search and Rescue vessel | Gulf of Finland | 0 Knoten | SAR | 1 m |
|
2442131 | 2442131 | Base Station | North Sea | 0 Knoten | --- | 1 m |
|
VB WILHELMSHAVEN | 211282710 | Tug | North Sea | 11.3 Knoten | WILHEMSHAVEN | 1 m |
|
ANDANTE | 244710274 | Cargo | North Sea | 1.6 Knoten | NLPER01115DOCKX00016 | 1 m |
|
NAWICA TRAINING SHIP | 265779630 | Sailing | Kattegat | 0 Knoten | --- | 1 m |
|
×