Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
C'EST LA VIE | 470018000 | Pleasure Craft | Persian Gulf | 0 Knoten | DXB | Jetzt |
|
YASA ILHAN | 538002750 | Bulk Carrier | North Sea | 13.8 Knoten | TR NEM | Jetzt |
|
MONIKA | 255915721 | Cargo | North Sea | 11.6 Knoten | ITAOI | Jetzt |
|
DN 30 | 645164000 | Utility Vessel | Persian Gulf | 0 Knoten | NMDC BASE | Jetzt |
|
TRITON | 244469000 | Tug | North Sea | 0 Knoten | NLIJM | Jetzt |
|
NICHIMI MARU | 431011093 | Tanker | Japan Sea | 15.6 Knoten | >JP WKJ OFF | Jetzt |
|
SEVEN S | 319505000 | Yacht | Aegean Sea | 0 Knoten | FLISVOS ATHENS | Jetzt |
|
NYVING | 259001560 | General Cargo | North Sea | 9.4 Knoten | JELSA | Jetzt |
|
MARGARET OF LADRAM | 235088807 | Fishing | Celtic Sea | 0 Knoten | BRIXHAM | Jetzt |
|
REINA 2 | 244740754 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
SCALD | 244070111 | General Cargo | North Sea | 0 Knoten | BLANCKENBERGE | Jetzt |
|
GOLDEN JUBILEE | 566474000 | Oil Products Tanker | Singapore Strait | 0 Knoten | PTP | Jetzt |
|
SIRIUS | 205737000 | Other Type | North Sea | 0 Knoten | OOSTENDE | Jetzt |
|
2275045 | 2275045 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
SCHELDE | 205404790 | Other Type | North Sea | 0 Knoten | ANTW LO | Jetzt |
|
PEARL KHAOYAI | 563185200 | Tanker | Singapore Strait | 0 Knoten | AEPB | Jetzt |
|
OLYMPIC SKY | 538006517 | Crude Oil Tanker | North Sea | 10.6 Knoten | SKAGEN | Jetzt |
|
DELLAGRAZIA S | 256002570 | Pleasure Craft | Aegean Sea | 0 Knoten | --- | Jetzt |
|
BARRACUDA | 263838280 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
CRIMSON QUEEN | 563905000 | Cargo | North Atlantic Ocean | 11.9 Knoten | USORF | Jetzt |
|
×