Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BETUWE | 244059940 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
ORKA.> | 211158050 | Other Type | North Sea | 0 Knoten | NOK | Jetzt |
|
BONAVIDA | 730154272 | Not available | Caribbean Sea | 0.3 Knoten | --- | Jetzt |
|
TRIVENTO | 244394136 | Tanker | North Sea | 0 Knoten | ANTWERPEN VERREBROEK | Jetzt |
|
IRINI | 241797000 | Tanker | North Sea | 12.1 Knoten | TNLSK | Jetzt |
|
DE LIEFDE | 244780932 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
SUMMER BREEZE | 235086522 | Pleasure Craft | English Channel | 0 Knoten | --- | Jetzt |
|
GH | 993692033 | Navigation Aid | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
YELLOW CREW BOAT | 338328406 | Pleasure Craft | North Atlantic Ocean | 2.3 Knoten | --- | Jetzt |
|
SOUTHERN RIDGE | 316023452 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | STEVESTON | Jetzt |
|
NEW SOUL | 314795000 | Bulk Carrier | Black Sea | 0.5 Knoten | TR IST | Jetzt |
|
MR BENNETT | 367479930 | Tug | Gulf of Mexico | 1.2 Knoten | US^0SYA>0SW0 | Jetzt |
|
GENE CHASER | 538071402 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | USMIA | Jetzt |
|
FAEHRE RUMPENHEIM | 211163740 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
AUROURA | 352001225 | Oil Products Tanker | Persian Gulf | 10.2 Knoten | KAZ, | Jetzt |
|
IKAMBA | 371993000 | Other Type | Arafura Sea | 0 Knoten | SKARDON RIVER | Jetzt |
|
WENDELIN | 211513620 | Wing in ground | North Sea | 0 Knoten | FRHUNVN188CITYX01707 | Jetzt |
|
ROSTOCKER7 | 211217860 | Passenger | Baltic Sea | 0 Knoten | ROSTOCK WARNEMUENDE | Jetzt |
|
BISON | 518998584 | Pleasure Craft | Coral Sea | 0 Knoten | --- | Jetzt |
|
BRENDA S | 368198310 | Cargo | Gulf of Mexico | 0 Knoten | FREEPORT ACHORAGE | Jetzt |
|
×