Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MOTAF | 620999353 | Not available | Persian Gulf | 0.1 Knoten | IRAN | Jetzt |
|
NICKELINE | 244020365 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
BRANNSKAR | 265654090 | Passenger | Baltic Sea | 0 Knoten | TD | Jetzt |
|
LPS GILIMANUK | 5251020 | Base Station | Bali Sea | 0 Knoten | --- | Jetzt |
|
THUNDERBIRD 4 | 244820537 | Dredging or underwater ops | North Sea | 0 Knoten | ARAG | Jetzt |
|
GRACE | 368125770 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
EKEN | 231843000 | General Cargo | Kattegat | 6.4 Knoten | DE WIS >> SE KSD | Jetzt |
|
WANDERLUST | 319676000 | Yacht | Ligurian Sea | 0 Knoten | IT GOA | Jetzt |
|
MALILI | 525018442 | Tug | Singapore Strait | 0.1 Knoten | NIPAH:INDONESIA | Jetzt |
|
HANK BOSWELL | 538003162 | Towing | Persian Gulf | 0 Knoten | --- | Jetzt |
|
BULLETPROOF | 338478279 | Not available | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
PICTON | 235068455 | Pilot Vessel | Celtic Sea | 0 Knoten | --- | Jetzt |
|
GOVERNOR | 367345940 | Passengers Ship | North Atlantic Ocean | 0 Knoten | VINEYARD ROUTE | Jetzt |
|
AMICITIA | 244790934 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
DANA | 211304260 | Other Type | Baltic Sea | 0 Knoten | --- | Jetzt |
|
LINQUENDA | 244015382 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
GUIDING LIGHT H90 | 232013783 | Reserved for future use | North Sea | 0 Knoten | --- | Jetzt |
|
ALHALLANIYAT | 461000125 | Passenger | Gulf of Oman | 0 Knoten | LIMA | Jetzt |
|
CONCORDE | 244700044 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
BOOTHUIS-BRAUHAUS | 205477890 | Passenger | --- | 0 Knoten | KORT]RP | Jetzt |
|
×