Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TS2 SVEN | 245552000 | Fishing Vessel | North Sea | 2.6 Knoten | MIDSLAND | Jetzt |
|
GULLI | 265577460 | Passenger | Baltic Sea | 0 Knoten | LJUSTERO-OSTANA | Jetzt |
|
URSA MINOR | 211537760 | Wing in ground | North Sea | 3.8 Knoten | SCHWEDT | Jetzt |
|
FATHOLMOBIN | 422253000 | Tug | Persian Gulf | 0 Knoten | ASAIUYEH | Jetzt |
|
SL DAINTREE | 503384100 | Tug | Bass Strait | 0 Knoten | HARBOUR TOWAGE | Jetzt |
|
SQUAW | 367001550 | Tug | Gulf of Mexico | 0 Knoten | ICY | Jetzt |
|
BETTY | 219022124 | Sailing | Kattegat | 0 Knoten | --- | Jetzt |
|
P99 | 244050309 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
FOSNA | 257137500 | Port Tender | North Sea | 0 Knoten | --- | Jetzt |
|
HULDRA | 257285400 | Passengers Ship | Norwegian Sea | 0 Knoten | ALESUND | Jetzt |
|
XANTHIA | 257970000 | Oil/Chemical Tanker | North Sea | 13.7 Knoten | NOELN>DEEME | Jetzt |
|
WUST | 244870936 | Tug | North Sea | 5.5 Knoten | --- | Jetzt |
|
HKK2 | 477997127 | High speed craft | South China Sea | 22.6 Knoten | HONG KONG | Jetzt |
|
EMELIE II | 265802740 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
KEJ2 | 279202318 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
THALIA 1 | 210258000 | Motor Hopper | North Atlantic Ocean | 0 Knoten | CASABLANCA | Jetzt |
|
OCEAN GOLF | 316002873 | Tug | --- | 0 Knoten | HAMILTON | Jetzt |
|
KITTY ROOSMALE NEP. | 244974000 | Search and Rescue vessel | North Sea | 0 Knoten | SCHEVENINGEN | Jetzt |
|
DELTA XX | 352002446 | High speed craft | Persian Gulf | 14.9 Knoten | JUBAILPORT | Jetzt |
|
KOSTRA 2 | 244810900 | Cargo | North Sea | 5.1 Knoten | ROTTERDAM | Jetzt |
|
×