Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
FUGRO DISCOVERY | 372698000 | Research/Survey Vessel | Mediterranean Sea - Eastern Basin | 0 Knoten | VALLETTA | 1 m |
|
EVENTIN | 352001758 | Crude Oil Tanker | Mediterranean Sea - Eastern Basin | 0 Knoten | PORT SAID | 1 m |
|
WHITE SOUND | 219021119 | Sailing | North Sea | 0 Knoten | --- | 1 m |
|
EASTERN SPIRAEA | 636022343 | Tanker | North Sea | 8.1 Knoten | GBFAW | 1 m |
|
SILVER FOX | 319151700 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | GOLFE JUAN | 1 m |
|
SD FAITHFUL | 232002651 | Tug | English Channel | 0 Knoten | WORKING IN PLY.PORT | 1 m |
|
FPMC C ORIENT | 636015472 | Crude Oil Tanker | Singapore Strait | 4.2 Knoten | MAILIAO,TAIWAN | 1 m |
|
JACK UP BARGE 4 | 503022270 | Spare - Local Vessel | Tasman Sea | 0.3 Knoten | --- | 1 m |
|
WCD AL WASMIYA | 408720000 | Utility Vessel | Persian Gulf | 0 Knoten | BAHRAIN | 1 m |
|
RASCAL | 368346760 | Tug | North Pacific Ocean | 10.4 Knoten | HOQUIAM | 1 m |
|
CAPTAIN DIAMANTIS | 240039100 | General Cargo | Aegean Sea | 7 Knoten | GRJSY | 1 m |
|
GLOMAR WORKER | 352110000 | Dredging or underwater ops | North Sea | 0.2 Knoten | ISLE OF MAY | 1 m |
|
HOA | 227996880 | Pleasure Craft | Caribbean Sea | 7.1 Knoten | --- | 1 m |
|
REGENCY | 255902970 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
SD CHRISTINA | 235074703 | Tug | English Channel | 0 Knoten | PORTSMOUTH | 1 m |
|
HHLA I I I | 211339980 | Not available | North Sea | 0 Knoten | HAMBURG | 1 m |
|
SAFEER AL SHUAIBA | 447335000 | Pilot Vessel | Persian Gulf | 0 Knoten | SHUAIBA PORT | 1 m |
|
P.ALIKI | 538010229 | Crude Oil Tanker | Kattegat | 0 Knoten | DK SKA | 1 m |
|
VENUS | 266026000 | Passenger | Baltic Sea | 0 Knoten | JUNGFRUSUND | 1 m |
|
PIONEER KNUTSEN | 259393000 | Lng Tanker | Norwegian Sea | 12.5 Knoten | NOKOL | 1 m |
|
×