Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
EXPRESS 2 | 219018172 | High speed craft | Kattegat | 0.1 Knoten | DKAAR | Jetzt |
|
DE AMSTERDAM | 211513900 | Passenger | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
WRECK FELIX - EPAVE | 992276206 | Navigation Aid | English Channel | 0 Knoten | --- | Jetzt |
|
KALK BAY | 563208800 | Tanker | Gulf of Mexico | 7.4 Knoten | MX TUX | Jetzt |
|
TITAN | 368257150 | Towing | Gulf of Mexico | 7.6 Knoten | USNSSUSBPT | Jetzt |
|
SPARTAN | 368212490 | Tug | Gulf of Mexico | 0 Knoten | USNSSUSBPT | Jetzt |
|
VB 10,000 | 368178110 | Other Type | Gulf of Mexico | 0 Knoten | SEYBAPLAYA MX | Jetzt |
|
ROBERT J. EYMARD | 368169710 | Towing | Gulf of Mexico | 0 Knoten | JAXFLL | Jetzt |
|
JANIS ELIZABETH | 368077290 | Towing > 200m OR Breadth > 25m | Gulf of Mexico | 0 Knoten | FINA FLEET | Jetzt |
|
FRANCIS VU | 367735690 | Fishing | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
FORKED ISLAND | 367688280 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0QCL>0YKC | Jetzt |
|
BILL SEYMOUR | 367666920 | Towing | Gulf of Mexico | 0 Knoten | US^0710>0SK5 | Jetzt |
|
STARSHIP II | 367188610 | Passenger | Gulf of Mexico | 0 Knoten | TAMPA BAY | Jetzt |
|
APACHE | 366998890 | Towing | Gulf of Mexico | 0.1 Knoten | MFS EAST FLT | Jetzt |
|
SILVER RAY | 311001496 | Passenger | Mediterranean Sea - Western Basin | 15.7 Knoten | IT PMO | Jetzt |
|
RAGNHILD KRISTINE | 257051210 | Fishing | Norwegian Sea | 5.2 Knoten | --- | Jetzt |
|
MULTRATUG 32 | 244900122 | Tug | North Sea | 0.1 Knoten | VLISSINGEN | Jetzt |
|
THUNDERBIRD 4 | 244820537 | Dredging or underwater ops | North Sea | 0 Knoten | ARAG | Jetzt |
|
WR12 EMMA | 244170146 | Fishing | North Sea | 3.2 Knoten | FISHING GROUNDS | Jetzt |
|
BRUINVIS | 244078695 | Not available | North Sea | 0 Knoten | VLISSINGEN | Jetzt |
|
×