Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SPES MEA | 244615437 | Passenger | --- | 2.5 Knoten | CUIJKE=MIDDELAAR | 1 m |
|
2320842 | 2320842 | Base Station | North Sea | 0 Knoten | --- | 1 m |
|
SPARTIVENTO | 244051393 | Passenger | North Sea | 0 Knoten | WILLEMSTAD | 1 m |
|
GMS ARTEMIS | 636022908 | Other Type | Persian Gulf | 0 Knoten | BLUE GULFSHIPYARD | 1 m |
|
TILSTA-2 | 277199900 | Towing | Baltic Sea | 0.1 Knoten | --- | 1 m |
|
TOBA | 205260090 | Tanker | North Sea | 9.1 Knoten | KANAALDOK B1 527 ANT | 1 m |
|
SUNNY LADY | 259141000 | Fishing | Norwegian Sea | 0.3 Knoten | CH 16 FOR DEST. | 1 m |
|
ROGER | 211498500 | Wing in ground | North Sea | 5.8 Knoten | HAFEN HENNIGSDORF | 1 m |
|
MISS LINDA C | 367413340 | Other Type | Gulf of Mexico | 0 Knoten | US^070S>0AEX | 1 m |
|
HMM OPAL | 636024481 | Cargo | North Pacific Ocean | 16.6 Knoten | KRPUS | 1 m |
|
ZIRCONE | 210056000 | Oil/Chemical Tanker | North Sea | 9.6 Knoten | SKAW ROAD | 1 m |
|
TRAFUCO 7 | 205523890 | Tanker | North Sea | 10.5 Knoten | JULIANAHAVEN BASSIN | 1 m |
|
BALUCH | 422754700 | Fishing | Persian Gulf | 0 Knoten | DUBAI DMC | 1 m |
|
PILOT 757 SE | 265518710 | Pilot Vessel | Gulf of Bothnia | 0 Knoten | LULEA PILOT CH 11 | 1 m |
|
SAAM PARINTINS | 710024840 | Other Type | South Atlantic Ocean | 0 Knoten | --- | 1 m |
|
SK DYNAMIK | 572624220 | Cargo | Persian Gulf | 5.4 Knoten | NEW FREEPORT | 1 m |
|
SOMMERFUGLEN | 219007035 | Passenger | Kattegat | 0 Knoten | --- | 1 m |
|
SVITZER ABROLHOS_ | 503658000 | --- | Indian Ocean | 0 Knoten | --- | 1 m |
|
NORDIC LADY | 257011800 | Passenger | Norwegian Sea | 0.1 Knoten | BODOE | 1 m |
|
BAC 22 | 226006790 | Other Type | --- | 0.3 Knoten | --- | 1 m |
|
×