Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
431563000 | 431563000 | --- | --- | 7.9 Knoten | --- | 1 m |
|
MINGE | 277314000 | Pilot Vessel | Baltic Sea | 8.1 Knoten | LT KLJ | 1 m |
|
DM 55 | 563027970 | Passenger | Singapore Strait | 8.1 Knoten | --- | 1 m |
|
WAIBEL 11 | 211512220 | Cargo | North Sea | 9 Knoten | FRANKFURT | 1 m |
|
INGE | 244620910 | Cargo | North Sea | 0.1 Knoten | --- | 1 m |
|
LANGEOOG IV | 211270830 | Passengers Ship | North Sea | 0 Knoten | BENSERSIEL-LANGEOOG | 1 m |
|
KIMTEK 1 | 565603000 | Oil Products Tanker | Singapore Strait | 2.2 Knoten | AEBC | 1 m |
|
DUNOY | 258520000 | Not available | North Sea | 0.1 Knoten | --- | 1 m |
|
VB NOBLEMAN | 232012996 | Tug | North Sea | 0 Knoten | TEES | 1 m |
|
BENTHOS | 244700639 | Cargo | North Sea | 0 Knoten | EVERGEM | 1 m |
|
TROMSO | 244730716 | Cargo | North Sea | 7 Knoten | HAVEN TE MOERDIJK | 1 m |
|
BLIDOSUND | 265522680 | Passenger | Baltic Sea | 0 Knoten | --- | 1 m |
|
HANSESLOP 6 | 211783290 | Tanker | North Sea | 7.4 Knoten | HAMBURG | 1 m |
|
MARINUS G | 244130717 | Trailing Suction Hopper Dredger | North Sea | 0.7 Knoten | DREDGING NOK ELBE | 1 m |
|
DYNAMIC 17 | 341234001 | High speed craft | Persian Gulf | 0 Knoten | UMM SHAIF FIELD | 1 m |
|
LEMONT TRADER | 367396120 | Spare - Local Vessel | Gulf of Mexico | 6.6 Knoten | BEANS PA | 1 m |
|
GREENLAND | 244140468 | Cargo | Kattegat | 0 Knoten | MALMO | 1 m |
|
CELTIC PIONEER | 232032735 | General Cargo | Strait of Gibraltar | 14.1 Knoten | CEUTA | 1 m |
|
Unkown Name | 720001258 | Pleasure Craft | South Atlantic Ocean | 0 Knoten | --- | 1 m |
|
VOSSBROOK | 211617060 | Law Enforcement | North Sea | 0.4 Knoten | BRB | 1 m |
|
×