Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ARTHUR BRUSCO | 367008020 | Tug | North Pacific Ocean | 3.4 Knoten | US^03BX> | 1 m |
|
CUARTO | 244820092 | Cargo | North Sea | 8.6 Knoten | PAX | 1 m |
|
PIERRE 2 | 244700573 | Passenger | North Sea | 0 Knoten | A | 1 m |
|
CATALLAXY | 319186200 | Sailing | Mediterranean Sea - Western Basin | 0.1 Knoten | --- | 1 m |
|
VEERHAVEN IX | 244620946 | Cargo | North Sea | 0.2 Knoten | ROTTERDAM DINTELHAVE | 1 m |
|
MSC FANTASIA | 370648000 | Passengers Ship | Balearic Sea | 12.8 Knoten | TNLGN | 1 m |
|
PIERRE BILLIOT | 368110550 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0SVV>0SW9 | 1 m |
|
JANE MCALLISTER | 368312320 | Towing | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
EILTANK45 | 211496390 | Tanker | North Sea | 0 Knoten | NEUSS | 1 m |
|
EENHOORN | 244780785 | Passenger | North Sea | 0 Knoten | ZWARTSLUIS | 1 m |
|
AUDREY GUIDRY | 367112570 | Spare - Local Vessel | Gulf of Mexico | 5.5 Knoten | HOUSTON TX | 1 m |
|
HK86 MARKERWAARD | 244820038 | Fishing | North Sea | 0 Knoten | --- | 1 m |
|
WANDERER2 | 377344000 | Navigation Aid | Ligurian Sea | 0 Knoten | --- | 1 m |
|
LADY JANE | 244020005 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | CUIJK | 1 m |
|
SUN COAST | 367029870 | Other Type | North Atlantic Ocean | 0 Knoten | BALTIMORE MD | 1 m |
|
RIET | 244770251 | Not available | North Sea | 0 Knoten | HOQ.;,: | 1 m |
|
GPC ROSARIO | 730128000 | Tug | Caribbean Sea | 0 Knoten | CARTAGENA | 1 m |
|
JAMBO | 503074930 | Sailing | Tasman Sea | 5.2 Knoten | --- | 1 m |
|
NELLIE | 244660891 | Tanker | North Sea | 0 Knoten | EEMSHAVEN | 1 m |
|
CG SPAR | 368856000 | Other Type | Gulf of St-Lawrence | 6.8 Knoten | LOWER KEWEENAW | 1 m |
|
×