Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
AYO | 249153000 | Sailing | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | 1 m |
|
AQS TOR | 258013510 | Cargo | Norwegian Sea | 0.1 Knoten | FISHFARM | 1 m |
|
DUNDER | 265609090 | Not available | Baltic Sea | 0 Knoten | --- | 1 m |
|
HYDROVAC 14 | 244001719 | Tanker | North Sea | 0 Knoten | STELLENDAM | 1 m |
|
WANDER FOURTH | 368382350 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
BOGACAY XLV | 271048789 | Tug | Aegean Sea | 0 Knoten | ALIAGA | 1 m |
|
KAKUMEI MARU | 431501866 | Tanker | North Pacific Ocean | 9.2 Knoten | JP ANE OFF | 1 m |
|
KLAARTJE | 244670754 | Tanker | North Sea | 0 Knoten | STELLENDAM | 1 m |
|
KARL VIKTOR | 257098320 | Fishing | Norwegian Sea | 0 Knoten | SVOLVAER | 1 m |
|
DE LISLE III | 518100947 | Passenger | Coral Sea | 0 Knoten | SOUTHPORT | 1 m |
|
CALISTO | 235053936 | Pleasure Craft | English Channel | 0 Knoten | --- | 1 m |
|
PAN NOVA | 352546000 | Cargo | North Pacific Ocean | 9.6 Knoten | CN LSN | 1 m |
|
UK94 JAN VAN CEES | 244792000 | Fishing | North Sea | 0 Knoten | FISHING..- | 1 m |
|
SEA SHUTTLE | 503012330 | Pleasure Craft | Coral Sea | 0.1 Knoten | --- | 1 m |
|
VB CONCORDE | 228365900 | Tug | Bay of Biscay | 5.7 Knoten | --- | 1 m |
|
LAKE TAUPO | 636016205 | Not available | North Atlantic Ocean | 15.6 Knoten | US FPO | 1 m |
|
ALTERA | 230168060 | Passenger | Gulf of Bothnia | 0 Knoten | FI LILLMALOPROSTV | 1 m |
|
LADY ALINA | 232038710 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | 1 m |
|
GLARD-2 | 273322210 | Oil/Chemical Tanker | Aegean Sea | 8.6 Knoten | TR MER | 1 m |
|
DREAM | 255805838 | Container Ship | North Atlantic Ocean | 13.7 Knoten | ESLPA | 1 m |
|
×