Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
NORRBOTTEN | 255624000 | General Cargo | Gulf of Finland | 0.7 Knoten | FIHMN | Jetzt |
|
KHOLMOGORY | 273342810 | General Cargo | Gulf of Finland | 7.8 Knoten | RULEDRUKGD | Jetzt |
|
CHAMBON LIBECCIO | 227004460 | Tug | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
SHUN HANG NO.3 | 477995887 | Cargo | South China Sea | 0.1 Knoten | P | Jetzt |
|
EXCELSIOR | 244020578 | Passenger | --- | 0 Knoten | ZAANDAM | Jetzt |
|
THERESIA MAJER | 211515570 | Other Type | --- | 5.6 Knoten | DIEDESHEIM | Jetzt |
|
NORMAND FRONTIER | 258594000 | Construction Support Vessel | Black Sea | 0 Knoten | SAKARAYA-FIELD | Jetzt |
|
SHIN OOSHIMAMARU | 431014365 | Cargo | Inland Sea | 12.9 Knoten | JP MKX OFF | Jetzt |
|
FIRST FERRY V | 477995027 | High speed craft | South China Sea | 0.3 Knoten | HKG | Jetzt |
|
TORMORE | 250029000 | Passenger | North Atlantic Ocean | 8.4 Knoten | CI>Jetzt |
|
|
GREEN K-MAX 3 | 636018868 | Cargo | Gulf of Finland | 5 Knoten | EE TLL | Jetzt |
|
SVITZER HEIMDAL | 219025273 | Tug | North Sea | 0 Knoten | BREMERHAVEN | 1 m |
|
MEDUSA | 244700395 | Passenger | North Sea | 0 Knoten | KAMPEN | 1 m |
|
PROTUG 101 | 241851000 | Tug | Aegean Sea | 0 Knoten | --- | 1 m |
|
STI HAMMERSMITH | 538005410 | Tanker | North Atlantic Ocean | 1 Knoten | SEBRO>ESFRO | 1 m |
|
VERA | 205208990 | Cargo | North Sea | 0 Knoten | --- | 1 m |
|
SH-DURUSU | 271044172 | Passenger | Sea of Marmara | 7.5 Knoten | --- | 1 m |
|
WS31 | 211147880 | Other Type | North Sea | 0 Knoten | HH | 1 m |
|
REPSOLD | 211585440 | Pleasure Craft | North Sea | 0 Knoten | HAMBURG-HAFEN | 1 m |
|
PINNERS POINT | 368015740 | Tug | North Atlantic Ocean | 0 Knoten | NORFOLK HARBOR | 1 m |
|
×