Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
THE VENETIAN | 477937200 | High speed craft | South China Sea | 0 Knoten | HKMAC | Jetzt |
|
HIMAWARI TOKYO | 431200647 | Cargo | North Pacific Ocean | 17.3 Knoten | >JP HKT P/WM | Jetzt |
|
WU YI HAI | 413360000 | Cargo | South Atlantic Ocean | 10.7 Knoten | RECALADA | Jetzt |
|
O10 HYACINT | 220076000 | Fishing | Kattegat | 0 Knoten | --- | Jetzt |
|
NEWCASTLE EXPRESS | 477624400 | Bulk Carrier | Kattegat | 0 Knoten | UST LUGA | Jetzt |
|
MSC AUBE F | 352001323 | Container Ship | Sea of Marmara | 0.3 Knoten | RU NVS | Jetzt |
|
AS FLORETTA | 255806070 | Container Ship | North Atlantic Ocean | 0 Knoten | USPEF | Jetzt |
|
MAZARINE | 253000030 | Ro-Ro Cargo | North Sea | 0 Knoten | GBPFT | Jetzt |
|
ESTUARY ESPRIT | 232014129 | Pilot Vessel | North Sea | 26.9 Knoten | --- | Jetzt |
|
SVITZER MONARCH | 232007487 | Tug | North Sea | 0 Knoten | TILBURY | Jetzt |
|
NORSTREAM | 230653000 | Ro-Ro Cargo | North Sea | 16.4 Knoten | BEZEEGBTEE | Jetzt |
|
GEORGE H LEDCOR | 3669751 | Base Station | Norwegian Sea | 0 Knoten | SECHELT | Jetzt |
|
VEERHAVEN VI | 244730153 | Other Type | North Pacific Ocean | 4.9 Knoten | DINTELHAVEN EUROPOOR | Jetzt |
|
JRW | 316009843 | Tug | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | FRASER-RIVER | Jetzt |
|
ANTARCTIC SEA | 258139000 | Fish Factory | South Atlantic Ocean | 0 Knoten | CAPE TOWN | Jetzt |
|
SNAV ORION | 247128500 | Passenger | Tyrrhenian Sea | 29.1 Knoten | --- | Jetzt |
|
MSC SHEILA F | 371024000 | General Cargo | Mediterranean Sea - Western Basin | 8.1 Knoten | ES VLC | Jetzt |
|
WILLFREEDOM | 232040793 | Pilot Vessel | English Channel | 9.2 Knoten | PORTSMOUTH PILOTS | Jetzt |
|
ANTONIA | 211518760 | Cargo | North Sea | 0 Knoten | LINZ | Jetzt |
|
VALO | 265650970 | High speed craft | Kattegat | 0 Knoten | STYRSOBOLAGET | Jetzt |
|
×