Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
AQUA KING | 257037570 | Tug | Norwegian Sea | 6 Knoten | STOKSUND | Jetzt |
|
HISHOU MARU | 431600889 | Cargo | Inland Sea | 0 Knoten | JP OSA 2T | Jetzt |
|
LAGOON | 626241000 | Oil/Chemical Tanker | Aegean Sea | 12.8 Knoten | TUAPSE | Jetzt |
|
2711046 | 2711046 | Base Station | Aegean Sea | 0 Knoten | --- | Jetzt |
|
LELIE C | 246449000 | General Cargo | North Sea | 10.5 Knoten | FLORO | Jetzt |
|
ASKUNGEN | 265629800 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
ADRIAAN PIETER | 244830522 | Cargo | North Sea | 8.3 Knoten | KRIMPEN AD IJSSEL | Jetzt |
|
SJOLIV | 257103140 | Fishing | Skaggerak | 0.1 Knoten | --- | Jetzt |
|
I VIPER II | 563067590 | Passenger | Singapore Strait | 0.1 Knoten | --- | Jetzt |
|
TRYM | 259018930 | High speed craft | Norwegian Sea | 0 Knoten | RUTE SOR | Jetzt |
|
DIELIS | 244710914 | Dredging or underwater ops | North Sea | 0 Knoten | YANGSEEHAVEN | Jetzt |
|
VORSTENBOSCH | 244660862 | Tanker | North Sea | 0 Knoten | 7E PETROLEUMHAVEN CA | Jetzt |
|
SUMMER FUN | 240176300 | Pleasure Craft | Aegean Sea | 0 Knoten | --- | Jetzt |
|
EAST CHANNEL NO. 1G | 995331321 | Navigation Aid | South China Sea | 0 Knoten | --- | Jetzt |
|
AQUA RUNNER | 244830464 | Passenger | North Sea | 0 Knoten | DORDRECHT | Jetzt |
|
NEUSS | 211534750 | Dredging or underwater ops | --- | 0 Knoten | NEUSS | Jetzt |
|
NEHALENNIA | 244740334 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
AWANUIA | 512219000 | Oil Products Tanker | South Pacific Ocean | 0 Knoten | NZAKL | Jetzt |
|
BAUSTELLA | 477103600 | Tanker | Alboran Sea | 9.9 Knoten | ES TAR | Jetzt |
|
ALGHADER ALRABAA | 403788740 | Fishing | Persian Gulf | 0.1 Knoten | --- | Jetzt |
|
×