Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
FOCAL STAR | 471186000 | Reserved for future use | Gulf of Oman | 9.4 Knoten | FUJAIRAH | 3 m |
|
WIND SUPPORTER | 219009338 | Passenger | Baltic Sea | 0.3 Knoten | NHP-GEDSER | 3 m |
|
SC5150D | 563083970 | Passenger | Singapore Strait | 0.2 Knoten | --- | 3 m |
|
SYNTHESE 15 | 253242379 | Tanker | North Sea | 10.3 Knoten | 0.0 | 3 m |
|
A.CHALIFOUX | 316007862 | Passenger | Gulf of St-Lawrence | 2.4 Knoten | SOREL | 3 m |
|
HAAFLU | 257476500 | Trawler | North Sea | 0 Knoten | CH16 | 3 m |
|
NACC QUEBEC | 316034372 | General Cargo | Gulf of St-Lawrence | 11.1 Knoten | PORT DANIEL | 3 m |
|
HOUEIMARU NO.8 | 431012963 | Tanker D | North Pacific Ocean | 9.7 Knoten | >JP OIG | 3 m |
|
TARGET 103 | 533170763 | Tug | Gulf of Thailand | 7.6 Knoten | MUDA FIELD | 3 m |
|
FEDERAL INNOKO | 538008753 | Cargo | Japan Sea | 14.4 Knoten | US PDX | 3 m |
|
HEMERT STAKENBURG 3 | 244071589 | Passenger | North Sea | 0 Knoten | --- | 3 m |
|
MYOJIN MARU | 431100923 | Tanker B | Inland Sea | 0.1 Knoten | >JP OSA 2T/E | 3 m |
|
AURA | 230987550 | Passenger | Gulf of Bothnia | 0 Knoten | KANNVIK-HEPONIEMI | 3 m |
|
CAPT. RICK NEALE | 367519160 | Spare - Local Vessel | --- | 0 Knoten | US^0WFH0WFF | 3 m |
|
WINDCAT 51 | 232039518 | High speed craft | North Sea | 0 Knoten | IJMUIDENHKZ WINDF | 3 m |
|
IBAIZABAL OCHO | 224640870 | Tug | Bay of Biscay | 0 Knoten | BILBAO | 3 m |
|
BARRY GRIFFITH | 368115190 | Towing | --- | 0 Knoten | US^0WES>11E1 | 3 m |
|
VIGGEN | 265588920 | Passenger | Baltic Sea | 0 Knoten | --- | 3 m |
|
ARK GERMANIA | 219551000 | Ro-Ro Cargo | North Sea | 17.7 Knoten | EBJ-IMM-EBJ | 3 m |
|
BALTIC MADONNA | 230666000 | General Cargo | North Sea | 5.9 Knoten | TURKU | 3 m |
|
×