Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
CURSOR | 205202190 | Cargo | North Sea | 9.7 Knoten | SAINT=SAULVE | 2 m |
|
PITO QUINTANA F | 224079040 | Other Type | Mediterranean Sea - Western Basin | 0 Knoten | --- | 2 m |
|
PILOT22 | 477995056 | Pilot Vessel | South China Sea | 0 Knoten | --- | 2 m |
|
K.DADAYLI | 351565000 | General Cargo | North Atlantic Ocean | 0.4 Knoten | MA CAS | 2 m |
|
NORINGEN | 259039740 | Cargo | Norwegian Sea | 0 Knoten | --- | 2 m |
|
SALAMANCA | 228408900 | Passenger | Bay of Biscay | 0 Knoten | ESATO | 2 m |
|
VICE VERSA | 244030699 | Passenger | North Sea | 3 Knoten | VEER LEKKERKERK | 2 m |
|
BILL SEYMOUR | 367666920 | Towing | Gulf of Mexico | 0 Knoten | US^0WSM>0Z9D | 2 m |
|
WEITEK18 | 563047900 | Tanker | Singapore Strait | 0.1 Knoten | AEPB | 2 m |
|
LIMIN INFINITY | 525900939 | Towing | South China Sea | 0 Knoten | UTRACO(BATAM) | 2 m |
|
ANNA | 211731890 | Sailing | North Atlantic Ocean | 0 Knoten | --- | 2 m |
|
AMIGO | 244830406 | Other Type | North Sea | 0 Knoten | --- | 2 m |
|
DANUM 159 | 533000522 | Cargo | Singapore Strait | 9.7 Knoten | MY PKG | 2 m |
|
ZHI HANG 118 | 413906689 | Cargo | South China Sea | 0 Knoten | H K | 2 m |
|
JFE KOKURYU | 431021866 | Cargo | Inland Sea | 15.4 Knoten | >JP NGO E-5 C2 | 2 m |
|
HALIL | 422049300 | Cargo | Persian Gulf | 0.3 Knoten | B,BAHONAR>2 m |
|
|
STL-PT 1 | 563035180 | Dredging or underwater ops | Singapore Strait | 0 Knoten | --- | 2 m |
|
CPT.AHMAD II | 671339100 | General Cargo | Mediterranean Sea - Eastern Basin | 0 Knoten | LARNACA | 2 m |
|
MARGRIET | 244670124 | Tug | North Sea | 0 Knoten | ROTTERDAM | 2 m |
|
LATITUDE | 367054050 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | PALM BEACH | 2 m |
|
×