Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HULDRA | 257285400 | Passengers Ship | Norwegian Sea | 0 Knoten | ALESUND | Jetzt |
|
EPIC HEDRON | 576542000 | Other Type | Gulf of Mexico | 0 Knoten | HI135 | Jetzt |
|
GEO OCEAN VI | 253816000 | Research/Survey Vessel | English Channel | 1.9 Knoten | SURVEY AREA CPA 0.5 | Jetzt |
|
GUUS | 244371902 | Cargo | --- | 0 Knoten | WERKENDAM | Jetzt |
|
SVENJA REICH | 211395150 | Tanker | North Sea | 6.3 Knoten | VLAARDINGEN | Jetzt |
|
SH MAGIC | 248696000 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | ANT | Jetzt |
|
HUGO ABICHT | 211636260 | Passenger | North Sea | 1.9 Knoten | --- | Jetzt |
|
NORDFRIESLAND | 211222960 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | DEIAMDEWYKDEDAG | Jetzt |
|
NEXT DEAL | 369302000 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
SAINT JOHNS RIVER | 367313760 | Not available | North Atlantic Ocean | 0 Knoten | BARNEGAT INLET NJ. | Jetzt |
|
CAPITAL 1 | 471043000 | Other Type | Gulf of Oman | 0 Knoten | FUJAIRAH | Jetzt |
|
PRIMUS | 244690975 | Pleasure Craft | North Sea | 0 Knoten | GRONINGEN | Jetzt |
|
KITTY ROOSMALE NEP. | 244974000 | Search and Rescue vessel | North Sea | 0 Knoten | SCHEVENINGEN | Jetzt |
|
KYST-FRB16 | 219019012 | Search and Rescue vessel | North Sea | 0 Knoten | --- | Jetzt |
|
NSO 0 PLATFORM | 992111851 | Navigation Aid | North Sea | 0 Knoten | --- | Jetzt |
|
LATITUDE | 367054050 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | PALM BEACH | Jetzt |
|
LUNA (PILOTS) | 244140114 | Pilot Vessel | North Sea | 28.3 Knoten | PILOT BOARDING AREA | Jetzt |
|
KMP JALUR NUSA | 525100354 | Passenger | Bali Sea | 2.1 Knoten | BANYUWANGI | Jetzt |
|
SEELOEWE | 218054320 | Tug | Baltic Sea | 0 Knoten | KIEL | Jetzt |
|
BRATTSUND | 257038270 | Cargo | Norwegian Sea | 0.1 Knoten | --- | Jetzt |
|
×