Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
CHILA | 244710964 | Cargo | North Sea | 0 Knoten | ALBERTKANAAL | Jetzt |
|
GRAEMSAY | 235019173 | Passenger | North Sea | 0 Knoten | STR GRAE HOY RETURN | Jetzt |
|
MAQTAA | 471030000 | Tug | Persian Gulf | 0.1 Knoten | ZAK | Jetzt |
|
ECO BARCELONA | 247383400 | Cargo | Tyrrhenian Sea | 17.8 Knoten | ITCTA>ITGOA | Jetzt |
|
CURATA | 244660331 | Wing in ground | North Sea | 0 Knoten | DORDRECHT | Jetzt |
|
NINA | 247239700 | Oil/Chemical Tanker | Black Sea | 0.1 Knoten | BATUMI,GEORGIA | Jetzt |
|
WHITE ROSE PH279 | 234209000 | Fishing | English Channel | 3.4 Knoten | FISHING | Jetzt |
|
ZUIDERZEE | 246084000 | Passengers Ship | North Sea | 0 Knoten | ENKHUIZEN | Jetzt |
|
SUN PLUS | 374747000 | Cargo | South China Sea | 11.2 Knoten | ZHANGZHOU | Jetzt |
|
DIRK JR | 244870546 | Dredging or underwater ops | North Sea | 0 Knoten | HEDEL | Jetzt |
|
CRISTOBAL COLON | 253373000 | Trailing Suction Hopper Dredger | Persian Gulf | 0 Knoten | ABU DHABI | Jetzt |
|
DOMARIN 34 | 211033707 | Other Type | --- | 0 Knoten | 00 | Jetzt |
|
SHOKOU MARU | 431009494 | Cargo | Inland Sea | 12.5 Knoten | >JP YHI OFF | Jetzt |
|
KAREN-PETER RS314 | 219005659 | Fishing | Kattegat | 0 Knoten | FISHING | Jetzt |
|
NUEVA JOVEN JOSEFINA | 224209590 | Fishing | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
PARRABAH | 503113360 | Passenger | Tasman Sea | 0 Knoten | --- | Jetzt |
|
THUREDREGT | 244670361 | Other Type | North Sea | 0 Knoten | IJSSELMEER | Jetzt |
|
MAGRI | 244660249 | Dredging or underwater ops | North Sea | 0 Knoten | WERKENDAM | Jetzt |
|
SIGRID THERESA | 219031203 | Oil/Chemical Tanker | North Atlantic Ocean | 10.9 Knoten | ESLPA>>NGLOS | Jetzt |
|
TIAN | 271049864 | Sailing | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
×