Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MENJA | 219000603 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | ESBJERG-FANOE | Jetzt |
|
HAKUOU MARU | 431401856 | Tanker | North Pacific Ocean | 0 Knoten | >JP KWS ME OFF | Jetzt |
|
EMILE ROBIN | 219002786 | Search and Rescue vessel | North Sea | 0 Knoten | HVIDE SANDE | Jetzt |
|
FRISIA VI | 211272290 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | JUIST/NDD/NEY | Jetzt |
|
AEOLUS | 636020878 | Container Ship | Baltic Sea | 15.3 Knoten | RUKGD | Jetzt |
|
CLEAROCEAN MILANO | 548691000 | Tanker | North Atlantic Ocean | 10.8 Knoten | PT SIE | Jetzt |
|
GAC JANOUB | 471041000 | Passenger | Gulf of Oman | 0 Knoten | KHORFAKAN | Jetzt |
|
DTA-3 | 470685000 | Tug | Gulf of Oman | 0.1 Knoten | DUBAI | Jetzt |
|
ALHALLANIYAT | 461000125 | Passenger | Gulf of Oman | 27.5 Knoten | LIMA | Jetzt |
|
KAMINEH | 422055200 | Cargo | Persian Gulf | 0 Knoten | AEJEA | Jetzt |
|
VENGEANCE | 368219010 | Tug | North Atlantic Ocean | 0 Knoten | XX XXX>US^0G38 | Jetzt |
|
SONGA ORION | 255915649 | Tanker | Baltic Sea | 10.7 Knoten | NLRTM | Jetzt |
|
HT 1 | 244790054 | Other Type | North Sea | 0 Knoten | TERNEUZEN | Jetzt |
|
MARINER | 219027299 | High speed craft | North Sea | 22.1 Knoten | GRIMSBY-HOW] | Jetzt |
|
LEDRA PRIDE | 210588000 | Standby Safety Vessel | Mediterranean Sea - Eastern Basin | 0 Knoten | CYLIM | Jetzt |
|
RESOLUT | 247142400 | Tug | Adriatic Sea | 0 Knoten | ITTRS | Jetzt |
|
CKL XVI | 563004983 | Passenger | Singapore Strait | 0.1 Knoten | --- | Jetzt |
|
ARGO | 211474530 | Other Type | North Sea | 7.9 Knoten | FLEMHUDE PENDEL | Jetzt |
|
WSF ISSAQUAH | 366773040 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | WSF_TERMINAL | Jetzt |
|
UMIAK 1 | 316013340 | Bulk Carrier | Gulf of St-Lawrence | 10 Knoten | MONTREAL | Jetzt |
|
×