Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HOSEI MARU NO.3 | 431402001 | Tanker | Philippine Sea | 0 Knoten | >JP YKK OFF | Jetzt |
|
DORIS K | 219011491 | Suction Hopper Dredger | Kattegat | 0 Knoten | LINDO | Jetzt |
|
BI | 993672208 | Navigation Aid | --- | 0 Knoten | --- | Jetzt |
|
CLK IX | 563040618 | Pleasure Craft | Singapore Strait | 0 Knoten | --- | Jetzt |
|
DOLPHIN 06 | 352003043 | Oil/Chemical Tanker | Singapore Strait | 8 Knoten | KRISHNAPATNAM | Jetzt |
|
GARIP Y | 271044378 | Tug | Sea of Marmara | 0 Knoten | --- | Jetzt |
|
WICSILE | 244002344 | Pleasure Craft | North Sea | 0.1 Knoten | --- | Jetzt |
|
AMS RETRIEVER | 232039261 | Anti-pollution equipment | North Sea | 8.7 Knoten | KIEL KANAL | Jetzt |
|
2441002 | 2441002 | Base Station | North Sea | 0 Knoten | --- | Jetzt |
|
BF PHILIPP | 304688000 | Container Ship | North Sea | 15.4 Knoten | DEWVN | Jetzt |
|
SEAHUNTER | 244030016 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
BLANCO | 367503060 | Spare - Local Vessel | Gulf of Mexico | 7.5 Knoten | US^04U1>0DDW | Jetzt |
|
4280001 | 4280001 | Base Station | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
USCG HOU VTS CD27 | 3669978 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
Y2 | 3669709 | Base Station | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
GIA LINH 268 | 574014838 | Cargo | South China Sea | 0 Knoten | HA TINH | Jetzt |
|
DEANA ANN | 367420410 | Spare - Local Vessel | --- | 3.2 Knoten | PAH>MSY | Jetzt |
|
USCG PGS VTS MTC1 | 3669705 | Base Station | Indian Ocean | 0 Knoten | --- | Jetzt |
|
SEAWAY II | 512001026 | Passenger | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
ZELADA DESGAGNES | 314295000 | General Cargo | Gulf of St-Lawrence | 12.9 Knoten | ELLESMERE | Jetzt |
|
×