Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MARS | 276421000 | Tug | Gulf of Finland | 0.1 Knoten | EEPLS | Jetzt |
|
WL35 BRAKZAND | 245202000 | Fishing | North Sea | 0 Knoten | AMELAND | Jetzt |
|
JASMINA | 355223000 | Tanker | Gulf of Oman | 5.2 Knoten | FUJAIRAH | Jetzt |
|
VIOLETTA | 255806258 | Container Ship | North Sea | 0 Knoten | DEBRV | Jetzt |
|
TSC DARYA | 341869000 | Tug | Persian Gulf | 0 Knoten | UAO | Jetzt |
|
OLIVE MARU NO.5 | 431005301 | Passenger | Inland Sea | 14.7 Knoten | SHIKAMAFUKUDA | Jetzt |
|
HANNA ABICHT | 211760030 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
SPIRIT | 219024402 | Pleasure Craft | Kattegat | 0 Knoten | --- | Jetzt |
|
SOUNDS EXCITING | 512009890 | Pleasure Craft | Tasman Sea | 22.1 Knoten | --- | Jetzt |
|
EARLY OUT | 503039220 | Pleasure Craft | Coral Sea | 0 Knoten | --- | Jetzt |
|
WINDWARD | 211236190 | Sailing | Balearic Sea | 0 Knoten | --- | Jetzt |
|
FUTURE WAY | 265050000 | Cargo | Celtic Sea | 13.9 Knoten | DE EME | Jetzt |
|
LPS GILIMANUK | 5251020 | Base Station | Bali Sea | 0 Knoten | --- | Jetzt |
|
2320062 | 2320062 | Base Station | North Sea | 0 Knoten | --- | Jetzt |
|
ENV 2 | 563041170 | Pleasure Craft | Singapore Strait | 6.3 Knoten | --- | Jetzt |
|
BOKA TOPAZ | 257058640 | Offshore Supply Ship | North Sea | 0.1 Knoten | HEWETT FIELD | Jetzt |
|
TRIP JUNIOR | 245351000 | Yacht | North Sea | 0 Knoten | SCHEVENINGEN | Jetzt |
|
BROOKLYN | 241922000 | Pleasure Craft | Aegean Sea | 0 Knoten | --- | Jetzt |
|
VB CIRES | 242903000 | Tug | Strait of Gibraltar | 13 Knoten | TANGIER MED | Jetzt |
|
FULL MOON | 503096480 | Pleasure Craft | Coral Sea | 0 Knoten | --- | Jetzt |
|
×