Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TARUA 122 | 100021665 | Tug | Gulf of Thailand | 0 Knoten | --- | Jetzt |
|
SQUAW | 367001550 | Tug | Gulf of Mexico | 0 Knoten | ICY | Jetzt |
|
P99 | 244050309 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
SM 5 MAITHA | 471152000 | Other Type | Gulf of Oman | 0 Knoten | FUJAIRAH | Jetzt |
|
CORONEL | 235040292 | Sailing | North Sea | 0 Knoten | --- | Jetzt |
|
HUNTING CREEK | 367506050 | Towing | North Atlantic Ocean | 2.1 Knoten | US^0XW3>0S30 | Jetzt |
|
BRUCE M | 368237090 | Tug | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
MERLIN ARROW | 259705000 | General Cargo | The Coastal Waters of Southeast Alaska and British Columbia | 8.3 Knoten | CAPML | Jetzt |
|
RAYMOND GRANT ECKSTE | 367638110 | Spare - Local Vessel | --- | 0 Knoten | US^0WXJ>0X1B | Jetzt |
|
ALS FIDES | 563191200 | Cargo | Singapore Strait | 6.7 Knoten | MYTPP | Jetzt |
|
LA TACHE | 538071093 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
HIKAKU | 431008431 | Cargo | Inland Sea | 4.8 Knoten | JP TYO OFF | Jetzt |
|
VB SEINE | 205766000 | Tug | North Sea | 0 Knoten | ANTWERPEN | Jetzt |
|
HAVBRUKSSERVICE | 257920700 | Cargo | Norwegian Sea | 0.1 Knoten | --- | Jetzt |
|
SVELUNGEN | 257088460 | Cargo | Norwegian Sea | 0 Knoten | FAETTEN | Jetzt |
|
NANNA | 257975800 | Cargo | Norwegian Sea | 0 Knoten | FISH FARM | Jetzt |
|
PRECURSEUR | 227141600 | Fishing | English Channel | 0 Knoten | --- | Jetzt |
|
LOUISE NEWELL | 368090850 | Towing | Gulf of Mexico | 0 Knoten | XX XXX>US^0VM5 | Jetzt |
|
BLUE ANTARES | 305329000 | General Cargo | Mediterranean Sea - Western Basin | 10.4 Knoten | TNSUS | Jetzt |
|
MR TOMMY | 366908640 | Dredging or underwater ops | Gulf of Mexico | 0.5 Knoten | --- | Jetzt |
|
×