Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SEA BUS | 503787600 | Other Type | Arafura Sea | 0 Knoten | --- | Jetzt |
|
UGURS | 271040150 | General Cargo | Strait of Gibraltar | 8.3 Knoten | FRSET | Jetzt |
|
IRON ROBIN | 503166670 | Tug | Indian Ocean | 0 Knoten | AU PHE | Jetzt |
|
PATMOS_STAR | 237028800 | Passenger | Aegean Sea | 0 Knoten | PATMO-LIPSI-LERO | Jetzt |
|
SC OPAL | 235091458 | High speed craft | Kattegat | 0 Knoten | VORDINGBORG | Jetzt |
|
GABRIELE M | 247415700 | High speed craft | Ionian Sea | 2 Knoten | ITMSN-ITREG & VV | Jetzt |
|
MALY | 205366990 | Other Type | North Sea | 1.2 Knoten | KANAAL GENTOOSTENDE | Jetzt |
|
BELLAGIO | 244028532 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
GP48 | 565378000 | Not available | Singapore Strait | 0 Knoten | PLUTO | Jetzt |
|
LL629 VERAVAAG | 265057240 | Fishing | Kattegat | 0 Knoten | FISHING | Jetzt |
|
ORIZONTAS | 205212890 | Tanker | North Sea | 0 Knoten | ROTTERDAM WESTELIJKE | Jetzt |
|
MORNING CHORUS | 440093000 | Vehicles Carrier | North Pacific Ocean | 9.7 Knoten | JP YOK > US LGB | Jetzt |
|
F/V SAN R0MAN | 224084990 | Fishing | Bay of Biscay | 7.5 Knoten | --- | Jetzt |
|
WARSHIP 110 | 368926457 | Not available | North Pacific Ocean | 0 Knoten | JP-YOS-------------- | Jetzt |
|
ANNA MARIA II | 244700476 | Passenger | North Sea | 0 Knoten | PURMEREND | Jetzt |
|
UNICORN | 636021618 | Bulk Carrier | South China Sea | 0.1 Knoten | HK HKG | Jetzt |
|
RELAY | 368286790 | Tug | Gulf of Mexico | 0 Knoten | XX XXX>US^0GWX | Jetzt |
|
NANCE | 244780395 | Pleasure Craft | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
2268402 | 2268402 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
JASON REINAUER | 367078250 | Tug | North Atlantic Ocean | 0 Knoten | US NY | Jetzt |
|
×