Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
4082001 | 4082001 | Base Station | Persian Gulf | 0 Knoten | --- | Jetzt |
|
BURCHANA | 211232350 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
NOSHIRO MARU | 431009622 | Tug | North Pacific Ocean | 9.8 Knoten | >JP YOS | Jetzt |
|
FNSA 11 | 470711000 | Oil Products Tanker | Gulf of Oman | 0 Knoten | FUJAIRAH | Jetzt |
|
AMALIA | 245230000 | Cargo | North Sea | 9.1 Knoten | NLRTM | Jetzt |
|
TIZIAN | 211664370 | Tanker | North Sea | 0 Knoten | MILLINGEN | Jetzt |
|
SK PRELUDE | 533132837 | Other Type | South China Sea | 0 Knoten | LABUAN | Jetzt |
|
M.V ATA-1 | 352980000 | Cargo | Aegean Sea | 0.2 Knoten | ROCND | Jetzt |
|
MS DIKKON | 257100700 | Passenger | Skaggerak | 0 Knoten | --- | Jetzt |
|
RHONDA E | 368134150 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | KINDER MORGAN GP | Jetzt |
|
FRI PORSGRUNN | 209211000 | General Cargo | Baltic Sea | 6.7 Knoten | GBNHO | Jetzt |
|
MV MAGGIE CAT | 503260900 | Passenger | Indian Ocean | 9.4 Knoten | ROTTNEST | Jetzt |
|
FRIVOLOUS | 248000135 | Pleasure Craft | Tasman Sea | 10.9 Knoten | GENOVA | Jetzt |
|
FEGGESUND | 219017664 | Passenger | North Sea | 0 Knoten | FEGGESUND THY/MORS | Jetzt |
|
CARPE DIEM | 244730714 | Dredging or underwater ops | North Sea | 0 Knoten | --- | Jetzt |
|
MEDEDINGER | 244670047 | Cargo | North Sea | 0 Knoten | ROESELARE | Jetzt |
|
SEA MONARCH | 408353000 | Reserved for future use | Persian Gulf | 0 Knoten | BAHRAIN | Jetzt |
|
MARGJE | 244830189 | Cargo | North Sea | 0 Knoten | BOTLEK CHEMIEHAVEN | Jetzt |
|
DELFBORG | 245091000 | General Cargo | North Sea | 0 Knoten | GHENT | Jetzt |
|
SAR NICOLAI JARLSBY | 258012180 | Search and Rescue vessel | Skaggerak | 0 Knoten | --- | Jetzt |
|
×