Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
FOCAL STAR | 471186000 | Reserved for future use | Gulf of Oman | 9.4 Knoten | FUJAIRAH | Jetzt |
|
WIND SUPPORTER | 219009338 | Passenger | Baltic Sea | 0.3 Knoten | NHP-GEDSER | Jetzt |
|
SC5150D | 563083970 | Passenger | Singapore Strait | 0.2 Knoten | --- | Jetzt |
|
SYNTHESE 15 | 253242379 | Tanker | North Sea | 10.3 Knoten | 0.0 | Jetzt |
|
A.CHALIFOUX | 316007862 | Passenger | Gulf of St-Lawrence | 2.4 Knoten | SOREL | Jetzt |
|
HAAFLU | 257476500 | Trawler | North Sea | 0 Knoten | CH16 | Jetzt |
|
NACC QUEBEC | 316034372 | General Cargo | Gulf of St-Lawrence | 11.1 Knoten | PORT DANIEL | Jetzt |
|
HOUEIMARU NO.8 | 431012963 | Tanker D | North Pacific Ocean | 9.7 Knoten | >JP OIG | Jetzt |
|
TARGET 103 | 533170763 | Tug | Gulf of Thailand | 7.6 Knoten | MUDA FIELD | Jetzt |
|
FEDERAL INNOKO | 538008753 | Cargo | Japan Sea | 14.4 Knoten | US PDX | Jetzt |
|
HEMERT STAKENBURG 3 | 244071589 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
MYOJIN MARU | 431100923 | Tanker B | Inland Sea | 0.1 Knoten | >JP OSA 2T/E | Jetzt |
|
AURA | 230987550 | Passenger | Gulf of Bothnia | 0 Knoten | KANNVIK-HEPONIEMI | Jetzt |
|
CAPT. RICK NEALE | 367519160 | Spare - Local Vessel | --- | 0 Knoten | US^0WFH0WFF | Jetzt |
|
WINDCAT 51 | 232039518 | High speed craft | North Sea | 0 Knoten | IJMUIDENHKZ WINDF | Jetzt |
|
IBAIZABAL OCHO | 224640870 | Tug | Bay of Biscay | 0 Knoten | BILBAO | Jetzt |
|
BARRY GRIFFITH | 368115190 | Towing | --- | 0 Knoten | US^0WES>11E1 | Jetzt |
|
VIGGEN | 265588920 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
ARK GERMANIA | 219551000 | Ro-Ro Cargo | North Sea | 17.7 Knoten | EBJ-IMM-EBJ | Jetzt |
|
BALTIC MADONNA | 230666000 | General Cargo | North Sea | 5.9 Knoten | TURKU | Jetzt |
|
×