Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ECO SAVONA | 247383600 | Cargo A | Ligurian Sea | 6.1 Knoten | ITLIV>ITSVN | Jetzt |
|
RUNDHOLMEN | 257894700 | Cargo | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
ECO LIVORNO | 247383500 | Cargo A | Balearic Sea | 20.8 Knoten | ESSAG>ESBCN | Jetzt |
|
PADAN | 205701600 | Pleasure Craft | --- | 0.1 Knoten | --- | Jetzt |
|
TONGA | 228147940 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
BUILDER | 636020873 | Bulk Carrier | North Sea | 12.2 Knoten | TO ORDER | Jetzt |
|
SOMNIUM VIDERE | 211808190 | Wing in ground | North Sea | 9.1 Knoten | ANTWERPEN | Jetzt |
|
SEACOR 888 | 538006991 | Other Type | Persian Gulf | 0 Knoten | ABSF | Jetzt |
|
MANFU I | 730151420 | Tug | Caribbean Sea | 8.4 Knoten | CARTAGENA | Jetzt |
|
GERASIMOS | 538009958 | Bulk Carrier | Bass Strait | 8.1 Knoten | BE GNE | Jetzt |
|
LATITUDE | 503074760 | Sailing | Coral Sea | 5.5 Knoten | --- | Jetzt |
|
2444017 | 2444017 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
PRIMA KING | 230695000 | General Cargo | Gulf of Bothnia | 0 Knoten | FIVAA | Jetzt |
|
NO38.TAKEMARU | 431000773 | Tug | Inland Sea | 6.9 Knoten | JP OSA | Jetzt |
|
AUSONE | 538004550 | Bulk Carrier | Persian Gulf | 0 Knoten | AE JEA | Jetzt |
|
CAPE HOPE | 352286000 | Cargo | Savu Sea | 13.2 Knoten | AU PHE | Jetzt |
|
FOSNA SIRIUS | 259015400 | Cargo | Norwegian Sea | 0 Knoten | FISHFARMS | Jetzt |
|
NO WORRIES | 338041291 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
TEXAS CITY | 367135470 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^11RC>08CB | Jetzt |
|
JANA 41 | 403783570 | Tug | Persian Gulf | 0.1 Knoten | JUAYMAH>: | Jetzt |
|
×