Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TERNEN | 257014170 | Cargo | Norwegian Sea | 0 Knoten | --- | 1 m |
|
TORVOEY | 257107290 | Dredging or underwater ops | Norwegian Sea | 0.1 Knoten | --- | 1 m |
|
BELGOSAX | 205547790 | Other Type | North Sea | 0 Knoten | TOURNAI | 1 m |
|
CADENSIA | 205563690 | Other Type | North Sea | 1.5 Knoten | NIEUWE MAAS KM 990 | 1 m |
|
COUPERUS | 244710835 | Passenger | North Sea | 0 Knoten | AMSTERDAM | 1 m |
|
TIPI | 205205745 | Cargo | --- | 0 Knoten | B | 1 m |
|
VB SCHELDE | 245377000 | Tug | North Sea | 1.5 Knoten | ROTTERDAM | 1 m |
|
TIZIAN | 211664370 | Tanker | North Sea | 0 Knoten | MILLINGEN | 1 m |
|
SELONIA | 205518090 | Cargo | North Sea | 0 Knoten | HAMBURG | 1 m |
|
ARGYLL FLYER | 235087611 | Passengers Ship | Inner Seas off the West Coast of Scotland | 0.3 Knoten | GOUROCK/DUNOON | 1 m |
|
COUNTING STARS | 368083080 | Sailing | North Pacific Ocean | 0.1 Knoten | --- | 1 m |
|
RIX MUNTE | 255806119 | General Cargo | Skaggerak | 4 Knoten | DK NVD | 1 m |
|
TGI IZMIR | 2717248 | Base Station | Aegean Sea | 0 Knoten | --- | 1 m |
|
447602000 | 447602000 | Fishing | Persian Gulf | 2.7 Knoten | --- | 1 m |
|
ALFA FINLANDIA | 311000820 | Tanker | North Sea | 5 Knoten | NLRTM-NOMON | 1 m |
|
ASTUR | 263275000 | Fishing | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
LS MORALITY | 477997034 | Tanker | South China Sea | 0.2 Knoten | --- | 1 m |
|
ANDREA S | 258296500 | Tug | North Sea | 0 Knoten | --- | 1 m |
|
SIFJORD | 257063710 | Other Type | Norwegian Sea | 0.3 Knoten | --- | 1 m |
|
GITANA | 240600000 | Sailing | Aegean Sea | 0 Knoten | PIRAEUS | 1 m |
|
×