Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
NORDSTAR | 258360000 | Factory Trawler | Norwegian Sea | 3.1 Knoten | FISHING | 1 m |
|
SOLOMON | 367630990 | Cargo | Gulf of Mexico | 0 Knoten | FOURCHON | 1 m |
|
EXPLORER | 244660323 | Cargo | North Sea | 0 Knoten | NLTNZ00130CITYX00328 | 1 m |
|
ZULU 06 | 226016710 | Cargo | --- | 0 Knoten | LE HAVRE | 1 m |
|
CITRIODORA | 538004997 | General Cargo | English Channel | 11.1 Knoten | FRLPE | 1 m |
|
KASUGA MARU | 431015478 | Tug | North Pacific Ocean | 0.1 Knoten | " | 1 m |
|
NYQUIST | 368142750 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0FQ3>06QM | 1 m |
|
KOGARAH | 503684000 | Landing Craft | Arafura Sea | 7.6 Knoten | WEIPA | 1 m |
|
ALINE SITOE DIATTA | 663036000 | Ro-Ro/Passenger Ship | North Atlantic Ocean | 0 Knoten | ZIGINCHOR | 1 m |
|
SOUP DRAGON | 232026067 | Sailing | English Channel | 0 Knoten | LAST UPDATE TIME | 1 m |
|
2509 | 368152640 | Not available | Gulf of Mexico | 0 Knoten | --- | 1 m |
|
CMA CGM POINTE-NOIRE | 256948000 | Cargo | North Pacific Ocean | 0 Knoten | VNHPH | 1 m |
|
JB-114 | 311011900 | Support Jack Up | North Sea | 0 Knoten | NLVLI | 1 m |
|
BIRGERSON | 259102000 | Fishing | Norwegian Sea | 0 Knoten | MALOY | 1 m |
|
TRONDSKJAER | 257068490 | Fishing | Barentsz Sea | 0 Knoten | MOB 91520079 | 1 m |
|
TOR-ON | 265708000 | Trawler | Kattegat | 0 Knoten | SKAGEN | 1 m |
|
MARY H | 366962130 | Not available | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
OUTLANDER | 352001878 | Bulk Carrier | Singapore Strait | 0 Knoten | SGSIN | 1 m |
|
SEAWAYS CAPE MAY | 538005536 | Tanker | South Pacific Ocean | 4.2 Knoten | CL QTV | 1 m |
|
DOENTJE | 2300120 | Base Station | Gulf of Bothnia | 0 Knoten | UUSIKAUPUNKI | 1 m |
|
×